Usage Statistics for nikotama-ah.com

Summary Period: May 2025
Generated 01-Jun-2025 05:25 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 21767
Total Files 0
Total Pages 20159
Total Visits 1861
Total KBytes 3288
Total Unique Sites 1461
Total Unique URLs 0
Total Unique Referrers 171
Total Unique User Agents 558
. Avg Max
Hits per Hour 29 3895
Hits per Day 702 7891
Files per Day 0 0
Pages per Day 650 7780
Sites per Day 47 89
Visits per Day 60 75
KBytes per Day 106 1247
Hits by Response Code
Code 301 - Moved Permanently 100.00% 21767

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 88 0.40% 0 0.00% 67 0.33% 60 3.22% 71 4.86% 12 0.38%
2 93 0.43% 0 0.00% 68 0.34% 54 2.90% 59 4.04% 13 0.40%
3 88 0.40% 0 0.00% 78 0.39% 63 3.39% 64 4.38% 12 0.37%
4 111 0.51% 0 0.00% 92 0.46% 69 3.71% 76 5.20% 13 0.41%
5 114 0.52% 0 0.00% 90 0.45% 62 3.33% 69 4.72% 14 0.41%
6 154 0.71% 0 0.00% 97 0.48% 65 3.49% 82 5.61% 21 0.64%
7 102 0.47% 0 0.00% 83 0.41% 61 3.28% 66 4.52% 13 0.39%
8 202 0.93% 0 0.00% 155 0.77% 68 3.65% 78 5.34% 25 0.76%
9 156 0.72% 0 0.00% 130 0.64% 72 3.87% 73 5.00% 19 0.58%
10 102 0.47% 0 0.00% 85 0.42% 69 3.71% 74 5.07% 14 0.44%
11 109 0.50% 0 0.00% 86 0.43% 60 3.22% 66 4.52% 17 0.52%
12 120 0.55% 0 0.00% 93 0.46% 56 3.01% 74 5.07% 14 0.44%
13 143 0.66% 0 0.00% 124 0.62% 63 3.39% 73 5.00% 19 0.57%
14 117 0.54% 0 0.00% 85 0.42% 62 3.33% 71 4.86% 17 0.53%
15 121 0.56% 0 0.00% 91 0.45% 60 3.22% 80 5.48% 15 0.45%
16 139 0.64% 0 0.00% 116 0.58% 51 2.74% 66 4.52% 16 0.50%
17 6589 30.27% 0 0.00% 6226 30.88% 75 4.03% 89 6.09% 1038 31.57%
18 64 0.29% 0 0.00% 51 0.25% 43 2.31% 54 3.70% 9 0.28%
19 7891 36.25% 0 0.00% 7780 38.59% 51 2.74% 63 4.31% 1247 37.91%
20 137 0.63% 0 0.00% 125 0.62% 48 2.58% 55 3.76% 19 0.56%
21 155 0.71% 0 0.00% 130 0.64% 62 3.33% 66 4.52% 16 0.48%
22 1030 4.73% 0 0.00% 666 3.30% 54 2.90% 65 4.45% 158 4.80%
23 256 1.18% 0 0.00% 222 1.10% 49 2.63% 61 4.18% 36 1.11%
24 2293 10.53% 0 0.00% 2251 11.17% 70 3.76% 76 5.20% 354 10.77%
25 192 0.88% 0 0.00% 140 0.69% 58 3.12% 59 4.04% 25 0.76%
26 277 1.27% 0 0.00% 259 1.28% 60 3.22% 57 3.90% 23 0.71%
27 220 1.01% 0 0.00% 197 0.98% 59 3.17% 58 3.97% 17 0.52%
28 278 1.28% 0 0.00% 229 1.14% 61 3.28% 78 5.34% 36 1.08%
29 163 0.75% 0 0.00% 140 0.69% 68 3.65% 77 5.27% 19 0.59%
30 163 0.75% 0 0.00% 125 0.62% 55 2.96% 74 5.07% 19 0.58%
31 100 0.46% 0 0.00% 78 0.39% 54 2.90% 68 4.65% 16 0.48%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 159 0.73% 0 0 0.00% 4 130 0.64% 1 16 0.50%
1 198 6149 28.25% 0 0 0.00% 196 6080 30.16% 31 957 29.11%
2 4 140 0.64% 0 0 0.00% 3 122 0.61% 1 20 0.61%
3 5 168 0.77% 0 0 0.00% 4 140 0.69% 1 20 0.61%
4 7 224 1.03% 0 0 0.00% 6 194 0.96% 1 25 0.75%
5 8 254 1.17% 0 0 0.00% 7 230 1.14% 0 14 0.42%
6 7 232 1.07% 0 0 0.00% 6 196 0.97% 1 30 0.90%
7 28 893 4.10% 0 0 0.00% 16 518 2.57% 4 139 4.23%
8 10 328 1.51% 0 0 0.00% 9 291 1.44% 1 39 1.19%
9 68 2114 9.71% 0 0 0.00% 66 2069 10.26% 11 331 10.07%
10 6 195 0.90% 0 0 0.00% 5 156 0.77% 1 23 0.69%
11 78 2438 11.20% 0 0 0.00% 76 2376 11.79% 12 385 11.70%
12 4 153 0.70% 0 0 0.00% 3 123 0.61% 1 24 0.74%
13 9 280 1.29% 0 0 0.00% 7 239 1.19% 1 32 0.97%
14 19 589 2.71% 0 0 0.00% 6 212 1.05% 3 93 2.83%
15 7 238 1.09% 0 0 0.00% 6 199 0.99% 1 37 1.12%
16 7 224 1.03% 0 0 0.00% 6 198 0.98% 1 30 0.91%
17 7 224 1.03% 0 0 0.00% 5 173 0.86% 1 29 0.89%
18 193 6001 27.57% 0 0 0.00% 190 5908 29.31% 31 947 28.81%
19 5 166 0.76% 0 0 0.00% 4 133 0.66% 1 26 0.80%
20 3 100 0.46% 0 0 0.00% 2 79 0.39% 0 14 0.44%
21 4 142 0.65% 0 0 0.00% 3 95 0.47% 1 19 0.58%
22 6 204 0.94% 0 0 0.00% 5 178 0.88% 1 18 0.54%
23 4 152 0.70% 0 0 0.00% 3 120 0.60% 1 19 0.59%

Top 30 of 1461 Total Sites
# Hits Files KBytes Visits Hostname
1 3892 17.88% 0 0.00% 616 18.73% 1 0.05% unn-149-88-106-161.datapacket.com
2 2038 9.36% 0 0.00% 322 9.81% 1 0.05% 164.92.119.139
3 1946 8.94% 0 0.00% 308 9.36% 1 0.05% unn-149-88-104-35.datapacket.com
4 1481 6.80% 0 0.00% 234 7.13% 1 0.05% 159.148.58.8
5 1317 6.05% 0 0.00% 208 6.34% 1 0.05% 80.246.31.107
6 1139 5.23% 0 0.00% 180 5.48% 1 0.05% unn-138-199-22-146.datapacket.com
7 902 4.14% 0 0.00% 143 4.34% 2 0.11% 157.66.54.6
8 785 3.61% 0 0.00% 124 3.78% 1 0.05% 80.246.31.83
9 767 3.52% 0 0.00% 121 3.69% 1 0.05% 146.70.186.188
10 669 3.07% 0 0.00% 106 3.22% 1 0.05% 146.70.186.150
11 529 2.43% 0 0.00% 84 2.55% 1 0.05% unn-154-47-23-56.datapacket.com
12 506 2.32% 0 0.00% 80 2.43% 1 0.05% unn-37-19-199-227.datapacket.com
13 309 1.42% 0 0.00% 49 1.49% 1 0.05% 80.246.31.72
14 278 1.28% 0 0.00% 44 1.34% 1 0.05% unn-138-199-22-151.datapacket.com
15 213 0.98% 0 0.00% 34 1.02% 1 0.05% 194.33.45.97
16 180 0.83% 0 0.00% 0 0.00% 18 0.97% 53.163.134.34.bc.googleusercontent.com
17 162 0.74% 0 0.00% 26 0.78% 1 0.05% 20.171.207.79
18 156 0.72% 0 0.00% 25 0.75% 1 0.05% 20.171.207.88
19 130 0.60% 0 0.00% 21 0.63% 3 0.16% 20.171.207.20
20 127 0.58% 0 0.00% 20 0.61% 26 1.40% 20.171.207.29
21 120 0.55% 0 0.00% 0 0.00% 12 0.64% 172.200.84.207
22 104 0.48% 0 0.00% 16 0.50% 1 0.05% 91.246.58.169
23 93 0.43% 0 0.00% 15 0.45% 7 0.38% 20.171.207.167
24 86 0.40% 0 0.00% 14 0.41% 2 0.11% hostglobal.plus
25 82 0.38% 0 0.00% 13 0.39% 2 0.11% 185.93.89.97
26 70 0.32% 0 0.00% 0 0.00% 7 0.38% 172.200.85.249
27 62 0.28% 0 0.00% 10 0.30% 15 0.81% no-rdns-yet.veloxserv.net
28 49 0.23% 0 0.00% 8 0.24% 30 1.61% crawl-66-249-68-2.googlebot.com
29 48 0.22% 0 0.00% 8 0.23% 2 0.11% 45.146.130.98
30 37 0.17% 0 0.00% 6 0.18% 27 1.45% crawl-66-249-68-1.googlebot.com

Top 10 of 1461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3892 17.88% 0 0.00% 616 18.73% 1 0.05% unn-149-88-106-161.datapacket.com
2 2038 9.36% 0 0.00% 322 9.81% 1 0.05% 164.92.119.139
3 1946 8.94% 0 0.00% 308 9.36% 1 0.05% unn-149-88-104-35.datapacket.com
4 1481 6.80% 0 0.00% 234 7.13% 1 0.05% 159.148.58.8
5 1317 6.05% 0 0.00% 208 6.34% 1 0.05% 80.246.31.107
6 1139 5.23% 0 0.00% 180 5.48% 1 0.05% unn-138-199-22-146.datapacket.com
7 902 4.14% 0 0.00% 143 4.34% 2 0.11% 157.66.54.6
8 785 3.61% 0 0.00% 124 3.78% 1 0.05% 80.246.31.83
9 767 3.52% 0 0.00% 121 3.69% 1 0.05% 146.70.186.188
10 669 3.07% 0 0.00% 106 3.22% 1 0.05% 146.70.186.150

Top 30 of 171 Total Referrers
# Hits Referrer
1 20919 96.10% - (Direct Request)
2 406 1.87% www.google.com
3 37 0.17% https://www.google.com/
4 13 0.06% http://nikotama-ah.com
5 12 0.06% binance.com
6 10 0.05% nikotama-ah.com
7 9 0.04% http://buscopan10tabletter.swedishforum.se
8 9 0.04% https://semaglutidoral.forumieren.de/
9 8 0.04% https://all4webs.com/glycomet
10 7 0.03% http://iqosheetskaufen.mystrikingly.com
11 7 0.03% http://term-papers.brushd.com
12 7 0.03% http://writinggoodpapers.mystrikingly.com
13 6 0.03% https://www.photorecept.ru/
14 5 0.02% http://925676.xobor.de/t3f15970-ciclosporine-oogdruppels-kopen.html
15 5 0.02% http://all4webs.com/glycomet
16 5 0.02% http://fr.online.commander.ch.empagliflozinejardiance.brushd.com
17 5 0.02% http://misoprost-cytotec.forumieren.de
18 5 0.02% http://paxlovid.forumieren.de/f5-molnupiravir-zulassung-osterreich
19 5 0.02% http://ppt.cc/frF9Yx
20 5 0.02% https://medrolachat.brushd.com
21 5 0.02% https://naltrexononline.onlc.be
22 4 0.02% http://bs-39.ru/
23 4 0.02% https://beinsurance.me/
24 4 0.02% https://skazka-kld.ru/
25 4 0.02% https://to-kazan.ru
26 3 0.01% http://misoone400misoprostolcomprimes.mystrikingly.com
27 3 0.01% http://neemgel.onlc.be
28 3 0.01% https://astronomix.info/
29 3 0.01% https://astronomix.ru/
30 3 0.01% https://dorama2025.ru/

Top 15 of 558 Total User Agents
# Hits User Agent
1 2038 9.36% fasthttp
2 1110 5.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 854 3.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 513 2.36% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
5 443 2.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 418 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
7 403 1.85% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 294 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
9 291 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
10 291 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
11 290 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 289 1.33% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
13 287 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
14 287 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
15 285 1.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for May 2025

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 11433 52.52% 0 0.00% 1744 53.03% Unresolved/Unknown
2 9730 44.70% 0 0.00% 1462 44.47% Commercial (com)
3 236 1.08% 0 0.00% 37 1.12% Network (net)
4 102 0.47% 0 0.00% 8 0.25% Russian Federation
5 82 0.38% 0 0.00% 12 0.35% Germany
6 64 0.29% 0 0.00% 10 0.29% Japan
7 50 0.23% 0 0.00% 8 0.24% European Union
8 27 0.12% 0 0.00% 4 0.13% Non-Profit (org)
9 6 0.03% 0 0.00% 0 0.00% Brazil
10 6 0.03% 0 0.00% 1 0.03% China
11 6 0.03% 0 0.00% 1 0.02% Poland
12 5 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
13 5 0.02% 0 0.00% 0 0.00% Tanzania
14 3 0.01% 0 0.00% 0 0.01% Czech Republic
15 3 0.01% 0 0.00% 0 0.01% Indonesia
16 2 0.01% 0 0.00% 0 0.01% Spain
17 1 0.00% 0 0.00% 0 0.00% Canada
18 1 0.00% 0 0.00% 0 0.00% Switzerland
19 1 0.00% 0 0.00% 0 0.00% Italy
20 1 0.00% 0 0.00% 0 0.00% Lithuania
21 1 0.00% 0 0.00% 0 0.00% Singapore
22 1 0.00% 0 0.00% 0 0.00% St. Helena
23 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23