Usage Statistics for nikotama-ah.com

Summary Period: August 2025
Generated 06-Aug-2025 04:43 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 3392
Total Files 0
Total Pages 3271
Total Visits 451
Total KBytes 508
Total Unique Sites 411
Total Unique URLs 0
Total Unique Referrers 36
Total Unique User Agents 129
. Avg Max
Hits per Hour 23 329
Hits per Day 565 829
Files per Day 0 0
Pages per Day 545 810
Sites per Day 68 116
Visits per Day 75 107
KBytes per Day 85 124
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3392

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 829 24.44% 0 0.00% 810 24.76% 83 18.40% 89 21.65% 124 24.35%
2 749 22.08% 0 0.00% 731 22.35% 84 18.63% 82 19.95% 112 22.08%
3 446 13.15% 0 0.00% 414 12.66% 107 23.73% 116 28.22% 68 13.36%
4 728 21.46% 0 0.00% 706 21.58% 89 19.73% 94 22.87% 108 21.21%
5 600 17.69% 0 0.00% 571 17.46% 76 16.85% 82 19.95% 90 17.75%
6 40 1.18% 0 0.00% 39 1.19% 13 2.88% 14 3.41% 6 1.25%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 150 4.42% 0 0 0.00% 24 148 4.52% 4 22 4.42%
1 8 51 1.50% 0 0 0.00% 7 46 1.41% 1 6 1.18%
2 6 39 1.15% 0 0 0.00% 5 34 1.04% 1 5 0.93%
3 72 433 12.77% 0 0 0.00% 70 425 12.99% 11 66 12.99%
4 20 123 3.63% 0 0 0.00% 20 122 3.73% 3 16 3.05%
5 5 31 0.91% 0 0 0.00% 4 28 0.86% 1 3 0.65%
6 45 271 7.99% 0 0 0.00% 44 265 8.10% 7 40 7.82%
7 86 518 15.27% 0 0 0.00% 85 512 15.65% 13 79 15.51%
8 16 101 2.98% 0 0 0.00% 16 99 3.03% 2 14 2.83%
9 39 238 7.02% 0 0 0.00% 39 236 7.21% 6 38 7.41%
10 5 35 1.03% 0 0 0.00% 4 26 0.79% 1 6 1.09%
11 5 33 0.97% 0 0 0.00% 4 28 0.86% 1 5 1.03%
12 26 158 4.66% 0 0 0.00% 25 151 4.62% 4 23 4.61%
13 38 233 6.87% 0 0 0.00% 38 229 7.00% 6 37 7.26%
14 35 212 6.25% 0 0 0.00% 34 204 6.24% 6 34 6.60%
15 5 34 1.00% 0 0 0.00% 4 29 0.89% 1 4 0.75%
16 21 131 3.86% 0 0 0.00% 20 124 3.79% 3 21 4.08%
17 5 31 0.91% 0 0 0.00% 4 27 0.83% 1 5 0.97%
18 4 26 0.77% 0 0 0.00% 3 21 0.64% 1 3 0.69%
19 13 79 2.33% 0 0 0.00% 12 73 2.23% 2 12 2.46%
20 14 84 2.48% 0 0 0.00% 13 80 2.45% 2 12 2.30%
21 7 43 1.27% 0 0 0.00% 5 35 1.07% 1 7 1.34%
22 41 248 7.31% 0 0 0.00% 40 241 7.37% 7 39 7.72%
23 15 90 2.65% 0 0 0.00% 14 88 2.69% 2 12 2.30%

Top 30 of 411 Total Sites
# Hits Files KBytes Visits Hostname
1 429 12.65% 0 0.00% 68 13.36% 6 1.33% 4.197.236.174
2 328 9.67% 0 0.00% 52 10.21% 1 0.22% 52.169.127.96
3 253 7.46% 0 0.00% 40 7.88% 3 0.67% 40.113.91.236
4 230 6.78% 0 0.00% 36 7.16% 1 0.22% 13.79.145.173
5 230 6.78% 0 0.00% 36 7.16% 1 0.22% 13.79.151.125
6 180 5.31% 0 0.00% 28 5.61% 1 0.22% 52.178.193.84
7 172 5.07% 0 0.00% 27 5.36% 1 0.22% 52.178.199.94
8 144 4.25% 0 0.00% 23 4.48% 4 0.89% 68.218.88.48
9 102 3.01% 0 0.00% 16 3.18% 1 0.22% 52.230.6.170
10 100 2.95% 0 0.00% 16 3.11% 1 0.22% 52.230.6.40
11 61 1.80% 0 0.00% 10 1.90% 1 0.22% 20.41.85.99
12 51 1.50% 0 0.00% 0 0.00% 1 0.22% 13.84.156.6
13 51 1.50% 0 0.00% 8 1.59% 1 0.22% 52.230.8.32
14 48 1.42% 0 0.00% 8 1.49% 1 0.22% 172.192.58.54
15 48 1.42% 0 0.00% 8 1.49% 1 0.22% 52.231.97.221
16 40 1.18% 0 0.00% 6 1.25% 1 0.22% 20.41.73.37
17 40 1.18% 0 0.00% 0 0.00% 4 0.89% 234.129.48.34.bc.googleusercontent.com
18 40 1.18% 0 0.00% 6 1.25% 1 0.22% 52.231.97.229
19 37 1.09% 0 0.00% 6 1.15% 2 0.44% 52.230.64.26
20 33 0.97% 0 0.00% 5 1.03% 14 3.10% 107.152.41.206
21 22 0.65% 0 0.00% 3 0.69% 1 0.22% 223.74.38.147
22 18 0.53% 0 0.00% 3 0.56% 1 0.22% 157.66.56.185
23 18 0.53% 0 0.00% 3 0.56% 9 2.00% ip103-189-234-182.cloudhost.web.id
24 16 0.47% 0 0.00% 3 0.50% 6 1.33% hostmaster.poyrazhosting.com.tr
25 12 0.35% 0 0.00% 2 0.37% 1 0.22% crawl-vhnyxq.mj12bot.com
26 10 0.29% 0 0.00% 0 0.00% 1 0.22% 103.111.83.34.bc.googleusercontent.com
27 10 0.29% 0 0.00% 0 0.00% 1 0.22% 118.162.199.35.bc.googleusercontent.com
28 10 0.29% 0 0.00% 0 0.00% 1 0.22% 178.94.23.34.bc.googleusercontent.com
29 10 0.29% 0 0.00% 0 0.00% 1 0.22% 232.171.243.35.bc.googleusercontent.com
30 10 0.29% 0 0.00% 0 0.00% 1 0.22% 234.188.83.34.bc.googleusercontent.com

Top 10 of 411 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 429 12.65% 0 0.00% 68 13.36% 6 1.33% 4.197.236.174
2 328 9.67% 0 0.00% 52 10.21% 1 0.22% 52.169.127.96
3 253 7.46% 0 0.00% 40 7.88% 3 0.67% 40.113.91.236
4 230 6.78% 0 0.00% 36 7.16% 1 0.22% 13.79.145.173
5 230 6.78% 0 0.00% 36 7.16% 1 0.22% 13.79.151.125
6 180 5.31% 0 0.00% 28 5.61% 1 0.22% 52.178.193.84
7 172 5.07% 0 0.00% 27 5.36% 1 0.22% 52.178.199.94
8 144 4.25% 0 0.00% 23 4.48% 4 0.89% 68.218.88.48
9 102 3.01% 0 0.00% 16 3.18% 1 0.22% 52.230.6.170
10 100 2.95% 0 0.00% 16 3.11% 1 0.22% 52.230.6.40

Top 21 of 36 Total Referrers
# Hits Referrer
1 3311 97.61% - (Direct Request)
2 6 0.18% https://www.google.com/
3 5 0.15% https://provigil.forumieren.de/
4 4 0.12% https://dver-vhodnaya.ru/
5 4 0.12% https://res-set.ru/
6 4 0.12% https://sqbconsulting.uz/
7 3 0.09% https://kissvk.in
8 3 0.09% https://sescenter-spb.ru/dezinfekcziya/
9 3 0.09% https://www.google.co.jp/
10 2 0.06% http://evalon-estriol-cream.xobor.de
11 2 0.06% https://sescenter-spb.ru/dezinsekcziya/
12 2 0.06% https://www.ritual24.kiev.ua/
13 2 0.06% nikotama-ah.com
14 1 0.03% http://nikotama-ah.com
15 1 0.03% https://1oknozavod.ru/balkonnye-dveri-v-krasnodare
16 1 0.03% https://1oknozavod.ru/okna-dlya-dachi-v-krasnodare
17 1 0.03% https://1oknozavod.ru/plastikovye-okna-NOBEL
18 1 0.03% https://mirolix.com
19 1 0.03% https://mirolix.com/platform
20 1 0.03% https://mirolix.com/services
21 1 0.03% https://sescenter-spb.ru/

Top 15 of 129 Total User Agents
# Hits User Agent
1 100 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 80 2.36% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 51 1.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
4 44 1.30% Mozilla/4.0
5 43 1.27% Opera/9.80
6 42 1.24% Mozilla/5.0
7 39 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
8 39 1.15% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
9 39 1.15% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
10 31 0.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 30 0.88% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
12 23 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
13 22 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.81 Safari/537.36 Edg/104.0
14 22 0.65% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
15 19 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for August 2025

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 3014 88.86% 0 0.00% 468 92.06% Unresolved/Unknown
2 251 7.40% 0 0.00% 23 4.58% Commercial (com)
3 28 0.83% 0 0.00% 4 0.87% Network (net)
4 23 0.68% 0 0.00% 1 0.12% Russian Federation
5 22 0.65% 0 0.00% 3 0.69% Indonesia
6 16 0.47% 0 0.00% 3 0.50% Turkey
7 8 0.24% 0 0.00% 1 0.25% European Union
8 8 0.24% 0 0.00% 1 0.25% Japan
9 6 0.18% 0 0.00% 1 0.19% Germany
10 5 0.15% 0 0.00% 1 0.16% Brazil
11 4 0.12% 0 0.00% 1 0.12% Netherlands
12 2 0.06% 0 0.00% 0 0.06% Czech Republic
13 2 0.06% 0 0.00% 0 0.06% Ukraine
14 2 0.06% 0 0.00% 0 0.06% Viet Nam
15 1 0.03% 0 0.00% 0 0.03% Generic TLD (info)


Generated by Webalizer Version 2.23