Usage Statistics for nikotama-ah.com

Summary by Month
Generated 05-Aug-2025 05:13 JST

Usage summary for nikotama-ah.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2025 5025 4380 2386 301 1410 362896 1505 11930 21901 25129
Jul 2025 4121 3418 1049 201 4718 1613039 6255 32524 105983 127759
Jun 2025 3445 3137 696 203 4444 1311869 6116 20881 94125 103369
May 2025 3499 3222 578 183 4431 1338279 5689 17918 99908 108477
Apr 2025 3428 3144 610 192 4201 1304693 5777 18318 94343 102844
Mar 2025 2768 2518 425 135 3184 932681 4190 13182 78080 85809
Feb 2025 2569 2334 491 124 2828 828865 3487 13764 65361 71935
Jan 2025 3275 3017 757 132 3425 1339368 4113 23473 93538 101550
Dec 2024 3216 2899 962 137 3183 1359595 4267 29852 89895 99720
Nov 2024 3275 3135 636 122 2893 1310415 3688 19098 94054 98251
Oct 2024 2842 2650 365 111 2819 914096 3455 11323 82169 88128
Sep 2024 2593 2476 283 96 2361 867612 2907 8514 74291 77801
Totals 13483408 51449 220777 993648 1090772


Generated by Webalizer Version 2.23