Usage Statistics for nikotama-ah.com

Summary Period: February 2025
Generated 01-Mar-2025 04:49 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 71935
Total Files 65361
Total Pages 13764
Total Visits 3487
Total KBytes 828865
Total Unique Sites 2828
Total Unique URLs 174
Total Unique Referrers 460
Total Unique User Agents 554
. Avg Max
Hits per Hour 107 1643
Hits per Day 2569 4290
Files per Day 2334 4174
Pages per Day 491 838
Sites per Day 101 183
Visits per Day 124 162
KBytes per Day 29602 52215
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 90.86% 65361
Code 206 - Partial Content 0.21% 150
Code 304 - Not Modified 0.40% 290
Code 400 - Bad Request 0.08% 61
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 8.43% 6065

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 4290 5.96% 4174 6.39% 601 4.37% 119 3.41% 161 5.69% 52215 6.30%
2 3434 4.77% 3287 5.03% 532 3.87% 119 3.41% 151 5.34% 38924 4.70%
3 3120 4.34% 2887 4.42% 730 5.30% 128 3.67% 148 5.23% 40420 4.88%
4 1764 2.45% 1644 2.52% 483 3.51% 118 3.38% 162 5.73% 25002 3.02%
5 2364 3.29% 2168 3.32% 495 3.60% 96 2.75% 136 4.81% 33770 4.07%
6 2992 4.16% 2602 3.98% 838 6.09% 116 3.33% 138 4.88% 35856 4.33%
7 2890 4.02% 2708 4.14% 801 5.82% 162 4.65% 183 6.47% 39752 4.80%
8 2625 3.65% 2467 3.77% 661 4.80% 134 3.84% 177 6.26% 35032 4.23%
9 3063 4.26% 2874 4.40% 391 2.84% 131 3.76% 143 5.06% 34183 4.12%
10 2647 3.68% 2150 3.29% 698 5.07% 150 4.30% 179 6.33% 26490 3.20%
11 2539 3.53% 2405 3.68% 377 2.74% 140 4.01% 163 5.76% 29540 3.56%
12 2239 3.11% 2037 3.12% 370 2.69% 101 2.90% 118 4.17% 26917 3.25%
13 1812 2.52% 1652 2.53% 306 2.22% 109 3.13% 133 4.70% 18799 2.27%
14 2040 2.84% 1623 2.48% 569 4.13% 103 2.95% 116 4.10% 20725 2.50%
15 2329 3.24% 2215 3.39% 291 2.11% 117 3.36% 170 6.01% 27716 3.34%
16 2805 3.90% 2686 4.11% 288 2.09% 103 2.95% 137 4.84% 31493 3.80%
17 2022 2.81% 1904 2.91% 269 1.95% 103 2.95% 134 4.74% 23426 2.83%
18 2846 3.96% 2686 4.11% 382 2.78% 121 3.47% 133 4.70% 31016 3.74%
19 2695 3.75% 2461 3.77% 388 2.82% 119 3.41% 133 4.70% 27603 3.33%
20 2279 3.17% 2075 3.17% 358 2.60% 122 3.50% 126 4.46% 27023 3.26%
21 2603 3.62% 2147 3.28% 738 5.36% 152 4.36% 164 5.80% 27251 3.29%
22 1653 2.30% 1511 2.31% 345 2.51% 117 3.36% 139 4.92% 19991 2.41%
23 2347 3.26% 2198 3.36% 332 2.41% 120 3.44% 149 5.27% 25510 3.08%
24 2776 3.86% 2641 4.04% 370 2.69% 125 3.58% 170 6.01% 29441 3.55%
25 2736 3.80% 2555 3.91% 461 3.35% 160 4.59% 178 6.29% 31647 3.82%
26 2012 2.80% 1635 2.50% 621 4.51% 129 3.70% 168 5.94% 21213 2.56%
27 3031 4.21% 2314 3.54% 682 4.95% 134 3.84% 171 6.05% 26388 3.18%
28 1982 2.76% 1655 2.53% 387 2.81% 146 4.19% 180 6.36% 21520 2.60%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1152 1.60% 31 884 1.35% 17 481 3.49% 530 14835 1.79%
1 54 1532 2.13% 51 1434 2.19% 15 446 3.24% 858 24032 2.90%
2 39 1113 1.55% 31 881 1.35% 14 405 2.94% 498 13942 1.68%
3 37 1059 1.47% 28 801 1.23% 16 457 3.32% 507 14195 1.71%
4 27 783 1.09% 24 686 1.05% 14 397 2.88% 463 12975 1.57%
5 43 1231 1.71% 39 1097 1.68% 13 391 2.84% 542 15183 1.83%
6 118 3325 4.62% 112 3157 4.83% 15 421 3.06% 1318 36901 4.45%
7 112 3138 4.36% 98 2769 4.24% 18 524 3.81% 1281 35868 4.33%
8 115 3228 4.49% 107 2998 4.59% 18 508 3.69% 1293 36216 4.37%
9 138 3883 5.40% 129 3626 5.55% 19 546 3.97% 1584 44342 5.35%
10 157 4412 6.13% 135 3797 5.81% 32 904 6.57% 1656 46381 5.60%
11 151 4238 5.89% 141 3967 6.07% 20 568 4.13% 1755 49137 5.93%
12 127 3560 4.95% 120 3385 5.18% 18 528 3.84% 1472 41228 4.97%
13 141 3972 5.52% 130 3640 5.57% 25 723 5.25% 1542 43163 5.21%
14 139 3918 5.45% 127 3575 5.47% 24 691 5.02% 1547 43310 5.23%
15 187 5261 7.31% 180 5042 7.71% 22 616 4.48% 2080 58244 7.03%
16 135 3780 5.25% 119 3344 5.12% 26 735 5.34% 1480 41452 5.00%
17 117 3293 4.58% 113 3169 4.85% 16 461 3.35% 1402 39266 4.74%
18 186 5233 7.27% 161 4522 6.92% 38 1084 7.88% 1886 52801 6.37%
19 96 2691 3.74% 82 2297 3.51% 25 711 5.17% 1197 33524 4.04%
20 102 2872 3.99% 87 2446 3.74% 29 835 6.07% 1224 34276 4.14%
21 118 3305 4.59% 113 3172 4.85% 14 395 2.87% 1371 38374 4.63%
22 98 2746 3.82% 93 2607 3.99% 16 456 3.31% 1187 33250 4.01%
23 78 2210 3.07% 73 2065 3.16% 17 481 3.49% 927 25969 3.13%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 6398 8.89% 141552 17.08% /
2 1975 2.75% 61337 7.40% /plesk-stat/ftpstat/usage_202412.html
3 1309 1.82% 14829 1.79% /js/jquery-1.3.1.min.js
4 1292 1.80% 1316 0.16% /js/jquery.cookie.js
5 1279 1.78% 1066 0.13% /js/jquery.fontsizechange.js
6 1274 1.77% 816 0.10% /css/global.css
7 1018 1.42% 1104 0.13% /css/top.css
8 656 0.91% 262 0.03% /css/styles.css
9 652 0.91% 493 0.06% /css/case.css
10 644 0.90% 541 0.07% /css/base.css
11 640 0.89% 8715 1.05% /annai.html
12 614 0.85% 4470 0.54% /trimming.html
13 511 0.71% 622 0.07% /favicon.ico
14 384 0.53% 2359 0.28% /syoukai.html
15 328 0.46% 200 0.02% /css/screen.css
16 171 0.24% 9594 1.16% /plesk-stat/webstat/webalizer.current
17 104 0.14% 19202 2.32% /img/top/241016.pdf
18 48 0.07% 473 0.06% /plesk-stat/webstat/
19 42 0.06% 3133 0.38% /plesk-stat/webstat/usage_202502.html
20 42 0.06% 19 0.00% /sitemap.xml
21 22 0.03% 226 0.03% /plesk-stat/webstat-ssl/
22 20 0.03% 1791 0.22% /plesk-stat/webstat/usage_202411.html
23 13 0.02% 1356 0.16% /plesk-stat/webstat-ssl/usage_202502.html
24 12 0.02% 2529 0.31% /img/top/180205_2.pdf
25 3 0.00% 1 0.00% /google02476482318f3017.html
26 3 0.00% 6 0.00% /plesk-stat/
27 1 0.00% 10 0.00% /plesk-stat/ftpstat/
28 1 0.00% 42 0.01% /plesk-stat/ftpstat/usage_202411.html
29 1 0.00% 31 0.00% /plesk-stat/ftpstat/usage_202501.html
30 1 0.00% 44 0.01% /plesk-stat/ftpstat/usage_202502.html

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 6398 8.89% 141552 17.08% /
2 1975 2.75% 61337 7.40% /plesk-stat/ftpstat/usage_202412.html
3 104 0.14% 19202 2.32% /img/top/241016.pdf
4 1309 1.82% 14829 1.79% /js/jquery-1.3.1.min.js
5 171 0.24% 9594 1.16% /plesk-stat/webstat/webalizer.current
6 640 0.89% 8715 1.05% /annai.html
7 614 0.85% 4470 0.54% /trimming.html
8 42 0.06% 3133 0.38% /plesk-stat/webstat/usage_202502.html
9 12 0.02% 2529 0.31% /img/top/180205_2.pdf
10 384 0.53% 2359 0.28% /syoukai.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 6398 8.89% 2457 82.56% /
2 640 0.89% 192 6.45% /annai.html
3 614 0.85% 172 5.78% /trimming.html
4 384 0.53% 76 2.55% /syoukai.html
5 48 0.07% 26 0.87% /plesk-stat/webstat/
6 22 0.03% 15 0.50% /plesk-stat/webstat-ssl/
7 1975 2.75% 9 0.30% /plesk-stat/ftpstat/usage_202412.html
8 42 0.06% 8 0.27% /plesk-stat/webstat/usage_202502.html
9 20 0.03% 5 0.17% /plesk-stat/webstat/usage_202411.html
10 3 0.00% 3 0.10% /google02476482318f3017.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 6398 8.89% 2516 79.82% /
2 614 0.85% 231 7.33% /trimming.html
3 640 0.89% 214 6.79% /annai.html
4 384 0.53% 116 3.68% /syoukai.html
5 42 0.06% 26 0.82% /plesk-stat/webstat/usage_202502.html
6 1975 2.75% 9 0.29% /plesk-stat/ftpstat/usage_202412.html
7 22 0.03% 7 0.22% /plesk-stat/webstat-ssl/
8 13 0.02% 7 0.22% /plesk-stat/webstat-ssl/usage_202502.html
9 48 0.07% 6 0.19% /plesk-stat/webstat/
10 20 0.03% 5 0.16% /plesk-stat/webstat/usage_202411.html

Top 30 of 2828 Total Sites
# Hits Files KBytes Visits Hostname
1 2250 3.13% 2220 3.40% 21779 2.63% 2 0.06% duckduckbot-3.duckduckgo.com
2 1974 2.74% 1974 3.02% 61306 7.40% 8 0.23% 82-147-84-231.vpsdedic.ru
3 1125 1.56% 1110 1.70% 10872 1.31% 1 0.03% duckduckbot-5.duckduckgo.com
4 1119 1.56% 1104 1.69% 10861 1.31% 1 0.03% duckduckbot-4.duckduckgo.com
5 597 0.83% 592 0.91% 6266 0.76% 5 0.14% p361007-ipoe.ipoe.ocn.ne.jp
6 543 0.75% 540 0.83% 5545 0.67% 3 0.09% m106072044033.v4.enabler.ne.jp
7 490 0.68% 0 0.00% 484 0.06% 2 0.06% 164.152.20.174
8 490 0.68% 486 0.74% 4956 0.60% 4 0.11% fs85a5b494.tkyc109.ap.nuro.jp
9 483 0.67% 478 0.73% 3426 0.41% 2 0.06% fp9f1cba38.knge115.ap.nuro.jp
10 440 0.61% 435 0.67% 4768 0.58% 6 0.17% fsb6a9319b.tkyc517.ap.nuro.jp
11 392 0.54% 386 0.59% 4430 0.53% 5 0.14% kd036013009081.ppp-bb.dion.ne.jp
12 375 0.52% 372 0.57% 4451 0.54% 3 0.09% kd059138161185.ppp-bb.dion.ne.jp
13 360 0.50% 346 0.53% 3757 0.45% 9 0.26% p289010-ipoe.ipoe.ocn.ne.jp
14 358 0.50% 356 0.54% 3433 0.41% 2 0.06% 36.2.107.3.ap.gmobb-fix.jp
15 347 0.48% 344 0.53% 3312 0.40% 1 0.03% p57d6a2.tokynt01.ap.so-net.ne.jp
16 343 0.48% 279 0.43% 2097 0.25% 65 1.86% crawl-66-249-68-1.googlebot.com
17 332 0.46% 330 0.50% 3123 0.38% 2 0.06% flh2-133-200-136-65.tky.mesh.ad.jp
18 332 0.46% 330 0.50% 3377 0.41% 2 0.06% p265003-ipoe.ipoe.ocn.ne.jp
19 325 0.45% 323 0.49% 3281 0.40% 2 0.06% m106073014129.v4.enabler.ne.jp
20 324 0.45% 231 0.35% 1267 0.15% 91 2.61% crawl-66-249-68-2.googlebot.com
21 319 0.44% 316 0.48% 3177 0.38% 3 0.09% 104.28.99.214
22 317 0.44% 315 0.48% 3737 0.45% 3 0.09% softbank060112012118.bbtec.net
23 307 0.43% 300 0.46% 2996 0.36% 4 0.11% ik1-437-50991.vs.sakura.ne.jp
24 307 0.43% 304 0.47% 3155 0.38% 3 0.09% softbank060126036103.bbtec.net
25 302 0.42% 300 0.46% 3335 0.40% 2 0.06% softbank060073032070.bbtec.net
26 299 0.42% 295 0.45% 2204 0.27% 1 0.03% 170.106.136.126
27 295 0.41% 292 0.45% 3032 0.37% 2 0.06% h101-111-029-200.catv02.itscom.jp
28 293 0.41% 291 0.45% 2902 0.35% 2 0.06% 104.28.99.209
29 289 0.40% 284 0.43% 2990 0.36% 3 0.09% p361006-ipoe.ipoe.ocn.ne.jp
30 279 0.39% 0 0.00% 233 0.03% 1 0.03% 194.5.82.68

Top 10 of 2828 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1974 2.74% 1974 3.02% 61306 7.40% 8 0.23% 82-147-84-231.vpsdedic.ru
2 2250 3.13% 2220 3.40% 21779 2.63% 2 0.06% duckduckbot-3.duckduckgo.com
3 1125 1.56% 1110 1.70% 10872 1.31% 1 0.03% duckduckbot-5.duckduckgo.com
4 1119 1.56% 1104 1.69% 10861 1.31% 1 0.03% duckduckbot-4.duckduckgo.com
5 235 0.33% 199 0.30% 6583 0.79% 18 0.52% h219-110-223-058.hikari.itscom.jp
6 597 0.83% 592 0.91% 6266 0.76% 5 0.14% p361007-ipoe.ipoe.ocn.ne.jp
7 543 0.75% 540 0.83% 5545 0.67% 3 0.09% m106072044033.v4.enabler.ne.jp
8 122 0.17% 91 0.14% 5495 0.66% 19 0.54% 216.244.66.236
9 490 0.68% 486 0.74% 4956 0.60% 4 0.11% fs85a5b494.tkyc109.ap.nuro.jp
10 440 0.61% 435 0.67% 4768 0.58% 6 0.17% fsb6a9319b.tkyc517.ap.nuro.jp

Top 30 of 460 Total Referrers
# Hits Referrer
1 12829 17.83% - (Direct Request)
2 992 1.38% https://topratedstuff.net/
3 685 0.95% https://iptvzoneonline.com/
4 681 0.95% https://www.google.com/
5 539 0.75% https://www.nikotama-ah.com
6 297 0.41% https://thebestoptions.net/
7 260 0.36% https://search.yahoo.co.jp/
8 258 0.36% http://nikotama-ah.com
9 210 0.29% http://www.nikotama-ah.com
10 118 0.16% www.google.com
11 96 0.13% https://www.google.co.jp/
12 49 0.07% https://nikotama-ah.com
13 32 0.04% https://www.bing.com/
14 28 0.04% https://www.google.com/url
15 22 0.03% https://www.google.com/search
16 12 0.02% http://153.122.53.98:80/
17 12 0.02% https://websearch.rakuten.co.jp/
18 9 0.01% https://ame-pet.com
19 9 0.01% https://myactivity.google.com/
20 9 0.01% nikotama-ah.com
21 8 0.01% http://pic.sogou.com
22 8 0.01% https://play.google.com/store/apps/details
23 6 0.01% https://service.smt.docomo.ne.jp/
24 6 0.01% https://www.dogportal.net/
25 4 0.01% https://cnir.org/
26 4 0.01% https://hobicode.com
27 4 0.01% https://pet.caloo.jp/
28 3 0.00% http://ellerich-waeschereiconsulting.de/
29 3 0.00% http://obs-official.com/
30 3 0.00% https://yandex.com/search/xml

Top 3 of 3 Total Search Strings
# Hits Search String
1 18 64.29% https://www.nikotama-ah.com/
2 8 28.57% https://www.nikotama-ah.com/trimming.html
3 2 7.14% https://www.nikotama-ah.com/syoukai.html

Top 15 of 554 Total User Agents
# Hits User Agent
1 7728 10.74% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
2 5535 7.69% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148
3 4482 6.23% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
4 2722 3.78% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148 Sa
5 2496 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 Edg/133.0.0.0
6 1976 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
7 1918 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
8 1888 2.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 1646 2.29% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
10 1427 1.98% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
11 1425 1.98% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
12 1336 1.86% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 1292 1.80% Mozilla/5.0 (iPhone; CPU iPhone OS 18_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Mobile/15E148
14 1218 1.69% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.co
15 1018 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.

Usage by Country for February 2025

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 37621 52.30% 37045 56.68% 387102 46.70% Japan
2 12710 17.67% 9154 14.01% 148909 17.97% Unresolved/Unknown
3 12605 17.52% 10731 16.42% 158717 19.15% Commercial (com)
4 6434 8.94% 6147 9.40% 64432 7.77% Network (net)
5 2006 2.79% 1998 3.06% 62028 7.48% Russian Federation
6 200 0.28% 197 0.30% 1199 0.14% China
7 100 0.14% 70 0.11% 1771 0.21% Germany
8 62 0.09% 30 0.05% 788 0.10% European Union
9 48 0.07% 33 0.05% 518 0.06% Viet Nam
10 45 0.06% 34 0.05% 1135 0.14% Non-Profit (org)
11 24 0.03% 14 0.02% 381 0.05% Czech Republic
12 24 0.03% 12 0.02% 245 0.03% British Indian Ocean Territory
13 13 0.02% 12 0.02% 338 0.04% Netherlands
14 10 0.01% 10 0.02% 392 0.05% United States
15 5 0.01% 5 0.01% 98 0.01% Thailand
16 4 0.01% 4 0.01% 156 0.02% Colombia
17 4 0.01% 4 0.01% 160 0.02% Turkey
18 2 0.00% 1 0.00% 11 0.00% Brazil
19 2 0.00% 2 0.00% 79 0.01% Cocos (Keeling) Islands
20 2 0.00% 1 0.00% 17 0.00% Greece
21 2 0.00% 0 0.00% 1 0.00% India
22 2 0.00% 1 0.00% 37 0.00% Iceland
23 2 0.00% 0 0.00% 1 0.00% Italy
24 2 0.00% 2 0.00% 82 0.01% Cambodia
25 1 0.00% 1 0.00% 87 0.01% Indonesia
26 1 0.00% 1 0.00% 73 0.01% Mexico
27 1 0.00% 0 0.00% 0 0.00% Poland
28 1 0.00% 0 0.00% 0 0.00% Portugal
29 1 0.00% 1 0.00% 84 0.01% Serbia
30 1 0.00% 1 0.00% 26 0.00% Sweden


Generated by Webalizer Version 2.23