Usage Statistics for nikotama-ah.com

Summary Period: March 2025
Generated 01-Apr-2025 05:10 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 85809
Total Files 78080
Total Pages 13182
Total Visits 4190
Total KBytes 932681
Total Unique Sites 3184
Total Unique URLs 188
Total Unique Referrers 635
Total Unique User Agents 578
. Avg Max
Hits per Hour 115 1142
Hits per Day 2768 5535
Files per Day 2518 5207
Pages per Day 425 742
Sites per Day 102 229
Visits per Day 135 190
KBytes per Day 30086 58708
Hits by Response Code
Undefined response code 0.02% 13
Code 200 - OK 90.99% 78080
Code 206 - Partial Content 0.80% 690
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.49% 417
Code 400 - Bad Request 0.04% 35
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 7.64% 6560

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 1999 2.33% 1871 2.40% 343 2.60% 134 3.20% 170 5.34% 22902 2.46%
2 2242 2.61% 2031 2.60% 374 2.84% 132 3.15% 154 4.84% 23287 2.50%
3 3613 4.21% 3316 4.25% 491 3.72% 148 3.53% 203 6.38% 36265 3.89%
4 2319 2.70% 2118 2.71% 411 3.12% 130 3.10% 167 5.24% 25333 2.72%
5 3562 4.15% 3366 4.31% 392 2.97% 128 3.05% 156 4.90% 38164 4.09%
6 2324 2.71% 2166 2.77% 341 2.59% 122 2.91% 162 5.09% 24573 2.63%
7 2665 3.11% 2195 2.81% 382 2.90% 107 2.55% 127 3.99% 25140 2.70%
8 2388 2.78% 2276 2.91% 402 3.05% 165 3.94% 179 5.62% 27720 2.97%
9 3423 3.99% 3278 4.20% 381 2.89% 147 3.51% 171 5.37% 39750 4.26%
10 2257 2.63% 1907 2.44% 476 3.61% 129 3.08% 128 4.02% 22832 2.45%
11 3939 4.59% 3744 4.80% 435 3.30% 148 3.53% 157 4.93% 43795 4.70%
12 2375 2.77% 2219 2.84% 382 2.90% 133 3.17% 146 4.59% 26943 2.89%
13 2859 3.33% 2342 3.00% 742 5.63% 129 3.08% 153 4.81% 28053 3.01%
14 5535 6.45% 5207 6.67% 521 3.95% 144 3.44% 158 4.96% 58708 6.29%
15 2998 3.49% 2828 3.62% 388 2.94% 154 3.68% 200 6.28% 32579 3.49%
16 2252 2.62% 2081 2.67% 396 3.00% 136 3.25% 153 4.81% 26542 2.85%
17 2520 2.94% 2367 3.03% 393 2.98% 133 3.17% 139 4.37% 30633 3.28%
18 2420 2.82% 2192 2.81% 391 2.97% 120 2.86% 139 4.37% 26619 2.85%
19 1853 2.16% 1439 1.84% 429 3.25% 124 2.96% 132 4.15% 19694 2.11%
20 2845 3.32% 2666 3.41% 491 3.72% 156 3.72% 156 4.90% 31874 3.42%
21 2032 2.37% 1795 2.30% 424 3.22% 143 3.41% 148 4.65% 23073 2.47%
22 2576 3.00% 2376 3.04% 367 2.78% 112 2.67% 126 3.96% 28387 3.04%
23 3381 3.94% 3238 4.15% 318 2.41% 121 2.89% 131 4.11% 36360 3.90%
24 1933 2.25% 1812 2.32% 284 2.15% 123 2.94% 158 4.96% 23498 2.52%
25 2540 2.96% 2376 3.04% 353 2.68% 125 2.98% 161 5.06% 27236 2.92%
26 3052 3.56% 2917 3.74% 365 2.77% 132 3.15% 147 4.62% 34886 3.74%
27 2080 2.42% 1927 2.47% 320 2.43% 126 3.01% 136 4.27% 23606 2.53%
28 2695 3.14% 2359 3.02% 368 2.79% 123 2.94% 129 4.05% 25931 2.78%
29 2372 2.76% 1902 2.44% 675 5.12% 123 2.94% 153 4.81% 25415 2.72%
30 3481 4.06% 3246 4.16% 565 4.29% 190 4.53% 229 7.19% 39771 4.26%
31 3279 3.82% 2523 3.23% 582 4.42% 155 3.70% 170 5.34% 33112 3.55%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2609 3.04% 74 2316 2.97% 15 492 3.73% 980 30372 3.26%
1 48 1501 1.75% 35 1112 1.42% 19 609 4.62% 635 19691 2.11%
2 71 2204 2.57% 59 1856 2.38% 15 476 3.61% 744 23071 2.47%
3 83 2601 3.03% 77 2391 3.06% 14 434 3.29% 896 27767 2.98%
4 33 1032 1.20% 27 863 1.11% 11 365 2.77% 406 12586 1.35%
5 57 1773 2.07% 51 1599 2.05% 11 341 2.59% 573 17773 1.91%
6 41 1287 1.50% 36 1140 1.46% 11 356 2.70% 538 16667 1.79%
7 62 1927 2.25% 54 1688 2.16% 13 423 3.21% 675 20940 2.25%
8 119 3702 4.31% 107 3344 4.28% 18 574 4.35% 1271 39412 4.23%
9 157 4872 5.68% 151 4685 6.00% 15 474 3.60% 1705 52853 5.67%
10 156 4860 5.66% 144 4485 5.74% 15 479 3.63% 1575 48820 5.23%
11 172 5333 6.21% 160 4989 6.39% 22 683 5.18% 1830 56719 6.08%
12 114 3534 4.12% 99 3095 3.96% 22 705 5.35% 1201 37219 3.99%
13 179 5572 6.49% 170 5291 6.78% 19 589 4.47% 1973 61162 6.56%
14 176 5476 6.38% 169 5243 6.71% 20 649 4.92% 1930 59815 6.41%
15 153 4770 5.56% 142 4418 5.66% 18 577 4.38% 1642 50913 5.46%
16 130 4054 4.72% 122 3782 4.84% 19 601 4.56% 1424 44130 4.73%
17 136 4228 4.93% 128 3986 5.11% 18 562 4.26% 1703 52788 5.66%
18 160 4986 5.81% 154 4789 6.13% 15 488 3.70% 1713 53112 5.69%
19 121 3752 4.37% 113 3514 4.50% 15 489 3.71% 1432 44388 4.76%
20 129 4014 4.68% 119 3708 4.75% 17 552 4.19% 1354 41964 4.50%
21 119 3710 4.32% 110 3410 4.37% 17 545 4.13% 1312 40668 4.36%
22 157 4880 5.69% 136 4229 5.42% 32 1001 7.59% 1693 52469 5.63%
23 101 3132 3.65% 69 2147 2.75% 23 718 5.45% 883 27381 2.94%

Top 30 of 188 Total URLs
# Hits KBytes URL
1 7637 8.90% 175180 18.78% /
2 1636 1.91% 18061 1.94% /js/jquery-1.3.1.min.js
3 1616 1.88% 1608 0.17% /js/jquery.cookie.js
4 1616 1.88% 1314 0.14% /js/jquery.fontsizechange.js
5 1586 1.85% 994 0.11% /css/global.css
6 1306 1.52% 1347 0.14% /css/top.css
7 826 0.96% 323 0.03% /css/styles.css
8 820 0.96% 593 0.06% /css/case.css
9 816 0.95% 650 0.07% /css/base.css
10 729 0.85% 4889 0.52% /trimming.html
11 650 0.76% 7275 0.78% /annai.html
12 601 0.70% 723 0.08% /favicon.ico
13 485 0.57% 2707 0.29% /syoukai.html
14 411 0.48% 247 0.03% /css/screen.css
15 108 0.13% 20513 2.20% /img/top/241016.pdf
16 91 0.11% 943 0.10% /plesk-stat/webstat-ssl/
17 89 0.10% 882 0.09% /plesk-stat/webstat/
18 79 0.09% 9476 1.02% /plesk-stat/webstat-ssl/usage_202503.html
19 66 0.08% 4904 0.53% /plesk-stat/webstat/usage_202503.html
20 60 0.07% 25 0.00% /sitemap.xml
21 33 0.04% 1745 0.19% /plesk-stat/webstat/webalizer.current
22 12 0.01% 2721 0.29% /img/top/180205_2.pdf
23 4 0.00% 0 0.00% /.well-known/acme-challenge/ybUSmqE8Y4gunVl-qrC4pnTdP8EfS1XcvDLwuEuNvrw
24 4 0.00% 1253 0.13% /img/top/180205.pdf
25 4 0.00% 355 0.04% /plesk-stat/webstat/usage_202502.html
26 3 0.00% 23 0.00% /error_docs/server.svg
27 3 0.00% 9 0.00% /error_docs/styles.css
28 3 0.00% 1 0.00% /google02476482318f3017.html
29 3 0.00% 30 0.00% /plesk-stat/ftpstat/
30 3 0.00% 93 0.01% /plesk-stat/ftpstat/usage_202501.html

Top 10 of 188 Total URLs By KBytes
# Hits KBytes URL
1 7637 8.90% 175180 18.78% /
2 108 0.13% 20513 2.20% /img/top/241016.pdf
3 1636 1.91% 18061 1.94% /js/jquery-1.3.1.min.js
4 79 0.09% 9476 1.02% /plesk-stat/webstat-ssl/usage_202503.html
5 650 0.76% 7275 0.78% /annai.html
6 66 0.08% 4904 0.53% /plesk-stat/webstat/usage_202503.html
7 729 0.85% 4889 0.52% /trimming.html
8 12 0.01% 2721 0.29% /img/top/180205_2.pdf
9 485 0.57% 2707 0.29% /syoukai.html
10 33 0.04% 1745 0.19% /plesk-stat/webstat/webalizer.current

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 7637 8.90% 2997 82.68% /
2 729 0.85% 210 5.79% /trimming.html
3 650 0.76% 192 5.30% /annai.html
4 485 0.57% 96 2.65% /syoukai.html
5 91 0.11% 50 1.38% /plesk-stat/webstat-ssl/
6 89 0.10% 47 1.30% /plesk-stat/webstat/
7 79 0.09% 7 0.19% /plesk-stat/webstat-ssl/usage_202503.html
8 66 0.08% 6 0.17% /plesk-stat/webstat/usage_202503.html
9 3 0.00% 3 0.08% /google02476482318f3017.html
10 2 0.00% 2 0.06% /plesk-stat/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 7637 8.90% 2978 78.78% /
2 729 0.85% 295 7.80% /trimming.html
3 650 0.76% 216 5.71% /annai.html
4 485 0.57% 157 4.15% /syoukai.html
5 79 0.09% 45 1.19% /plesk-stat/webstat-ssl/usage_202503.html
6 66 0.08% 38 1.01% /plesk-stat/webstat/usage_202503.html
7 89 0.10% 15 0.40% /plesk-stat/webstat/
8 91 0.11% 13 0.34% /plesk-stat/webstat-ssl/
9 3 0.00% 3 0.08% /google02476482318f3017.html
10 3 0.00% 3 0.08% /webstat/

Top 30 of 3184 Total Sites
# Hits Files KBytes Visits Hostname
1 1968 2.29% 1940 2.48% 19674 2.11% 2 0.05% duckduckbot-9.duckduckgo.com
2 1125 1.31% 1110 1.42% 10891 1.17% 1 0.02% duckduckbot-4.duckduckgo.com
3 1125 1.31% 1110 1.42% 10891 1.17% 1 0.02% duckduckbot-8.duckduckgo.com
4 914 1.07% 903 1.16% 10490 1.12% 5 0.12% ik1-437-50991.vs.sakura.ne.jp
5 670 0.78% 667 0.85% 7035 0.75% 5 0.12% 160.74.1.163
6 561 0.65% 556 0.71% 5567 0.60% 3 0.07% p361007-ipoe.ipoe.ocn.ne.jp
7 543 0.63% 0 0.00% 648 0.07% 1 0.02% 154.83.103.14
8 518 0.60% 512 0.66% 5806 0.62% 4 0.10% kd059138161185.ppp-bb.dion.ne.jp
9 495 0.58% 476 0.61% 4705 0.50% 9 0.21% p289010-ipoe.ipoe.ocn.ne.jp
10 494 0.58% 489 0.63% 5140 0.55% 5 0.12% 104.28.99.212
11 484 0.56% 481 0.62% 4841 0.52% 2 0.05% 146.75.189.22
12 454 0.53% 435 0.56% 4744 0.51% 10 0.24% zz2018404947d28f38a1.userreverse.dion.ne.jp
13 427 0.50% 424 0.54% 4251 0.46% 3 0.07% 124x36x42x49.ap124.ftth.ucom.ne.jp
14 426 0.50% 424 0.54% 4859 0.52% 3 0.07% aq147146.dynamic.ppp.asahi-net.or.jp
15 410 0.48% 404 0.52% 3976 0.43% 2 0.05% zz20164177376f66bae1.userreverse.dion.ne.jp
16 383 0.45% 337 0.43% 8036 0.86% 24 0.57% h219-110-223-058.hikari.itscom.jp
17 376 0.44% 0 0.00% 220 0.02% 1 0.02% 206.189.194.93
18 367 0.43% 364 0.47% 3968 0.43% 3 0.07% kd118156072156.ppp-bb.dion.ne.jp
19 357 0.42% 356 0.46% 3443 0.37% 1 0.02% sp49-109-17-134.smd02.spmode.ne.jp
20 353 0.41% 350 0.45% 3700 0.40% 3 0.07% zeta.freeddns.com
21 345 0.40% 342 0.44% 3641 0.39% 2 0.05% p978133-ipoe.ipoe.ocn.ne.jp
22 322 0.38% 316 0.40% 3946 0.42% 3 0.07% h175-177-045-153.catv02.itscom.jp
23 321 0.37% 319 0.41% 3184 0.34% 2 0.05% 113x32x181x113.ap113.ftth.ucom.ne.jp
24 314 0.37% 312 0.40% 3073 0.33% 1 0.02% 211.5.121.128
25 309 0.36% 306 0.39% 3234 0.35% 3 0.07% p386013-ipoe.ipoe.ocn.ne.jp
26 303 0.35% 301 0.39% 3149 0.34% 1 0.02% sp49-109-163-223.tck02.spmode.ne.jp
27 297 0.35% 295 0.38% 2827 0.30% 2 0.05% p10544242-ipngn24401marunouchi.tokyo.ocn.ne.jp
28 295 0.34% 290 0.37% 3144 0.34% 3 0.07% m106072031035.v4.enabler.ne.jp
29 294 0.34% 292 0.37% 3365 0.36% 3 0.07% 104.28.99.191
30 286 0.33% 283 0.36% 2509 0.27% 3 0.07% oki-202-12-244-58.glbb.ne.jp

Top 10 of 3184 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1968 2.29% 1940 2.48% 19674 2.11% 2 0.05% duckduckbot-9.duckduckgo.com
2 1125 1.31% 1110 1.42% 10891 1.17% 1 0.02% duckduckbot-4.duckduckgo.com
3 1125 1.31% 1110 1.42% 10891 1.17% 1 0.02% duckduckbot-8.duckduckgo.com
4 914 1.07% 903 1.16% 10490 1.12% 5 0.12% ik1-437-50991.vs.sakura.ne.jp
5 383 0.45% 337 0.43% 8036 0.86% 24 0.57% h219-110-223-058.hikari.itscom.jp
6 670 0.78% 667 0.85% 7035 0.75% 5 0.12% 160.74.1.163
7 518 0.60% 512 0.66% 5806 0.62% 4 0.10% kd059138161185.ppp-bb.dion.ne.jp
8 561 0.65% 556 0.71% 5567 0.60% 3 0.07% p361007-ipoe.ipoe.ocn.ne.jp
9 494 0.58% 489 0.63% 5140 0.55% 5 0.12% 104.28.99.212
10 426 0.50% 424 0.54% 4859 0.52% 3 0.07% aq147146.dynamic.ppp.asahi-net.or.jp

Top 30 of 635 Total Referrers
# Hits Referrer
1 12151 14.16% - (Direct Request)
2 725 0.84% https://www.google.com/
3 477 0.56% https://www.nikotama-ah.com
4 432 0.50% http://nikotama-ah.com
5 372 0.43% http://www.nikotama-ah.com
6 292 0.34% https://search.yahoo.co.jp/
7 117 0.14% www.google.com
8 112 0.13% https://www.google.co.jp/
9 70 0.08% https://www.google.com/search
10 70 0.08% https://www.google.com/url
11 39 0.05% https://nikotama-ah.com
12 28 0.03% https://www.bing.com/
13 26 0.03% nikotama-ah.com
14 24 0.03% https://websearch.rakuten.co.jp/
15 18 0.02% https://play.google.com/store/apps/details
16 16 0.02% http://153.122.53.98:80/
17 14 0.02% http://pic.sogou.com
18 12 0.01% https://www.seattlestowncar.com
19 10 0.01% https://ame-pet.com
20 10 0.01% https://service.smt.docomo.ne.jp/portal/search/web/result.html
21 6 0.01% binance.com
22 6 0.01% http://153.122.53.98:6080/
23 6 0.01% https://geely-v-spb1.ru/
24 6 0.01% https://pet.caloo.jp/
25 4 0.00% http://www.google.com/
26 4 0.00% https://bdlxlimo.com/north-bend-limousine/
27 4 0.00% https://idexx.lightning.force.com/
28 4 0.00% https://pettie-career.jp/
29 4 0.00% https://proxydeals.com/
30 4 0.00% https://www.dogportal.net/

Top 3 of 3 Total Search Strings
# Hits Search String
1 60 85.71% https://www.nikotama-ah.com/
2 8 11.43% https://www.nikotama-ah.com/trimming.html
3 2 2.86% https://www.nikotama-ah.com/syoukai.html

Top 15 of 578 Total User Agents
# Hits User Agent
1 11793 13.74% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148
2 9390 10.94% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
3 4206 4.90% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
4 3911 4.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
5 3092 3.60% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
6 2674 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0
7 2510 2.93% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.
8 2388 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
9 2174 2.53% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/359.2.735510536 Mobile/
10 2015 2.35% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.
11 1662 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 Edg/133.0.0.0
12 1635 1.91% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
13 1414 1.65% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
14 1396 1.63% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 1256 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14

Usage by Country for March 2025

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 46764 54.50% 46051 58.98% 479302 51.39% Japan
2 15969 18.61% 11597 14.85% 187554 20.11% Unresolved/Unknown
3 13629 15.88% 12164 15.58% 168559 18.07% Commercial (com)
4 8769 10.22% 8424 10.79% 86994 9.33% Network (net)
5 214 0.25% 211 0.27% 1333 0.14% China
6 122 0.14% 60 0.08% 1936 0.21% European Union
7 97 0.11% 87 0.11% 2049 0.22% Germany
8 52 0.06% 48 0.06% 1372 0.15% Non-Profit (org)
9 45 0.05% 20 0.03% 337 0.04% British Indian Ocean Territory
10 31 0.04% 18 0.02% 735 0.08% Russian Federation
11 26 0.03% 26 0.03% 664 0.07% Netherlands
12 18 0.02% 16 0.02% 433 0.05% Viet Nam
13 15 0.02% 8 0.01% 281 0.03% Czech Republic
14 11 0.01% 6 0.01% 208 0.02% St. Helena
15 8 0.01% 4 0.01% 163 0.02% Sao Tome and Principe
16 8 0.01% 8 0.01% 325 0.03% United States
17 6 0.01% 4 0.01% 96 0.01% Canada
18 6 0.01% 4 0.01% 30 0.00% Indonesia
19 6 0.01% 6 0.01% 187 0.02% Iceland
20 5 0.01% 2 0.00% 82 0.01% Colombia
21 3 0.00% 3 0.00% 24 0.00% Mexico
22 2 0.00% 2 0.00% 14 0.00% Generic TLD (info)
23 1 0.00% 0 0.00% 0 0.00% Belarus
24 1 0.00% 1 0.00% 4 0.00% Malaysia
25 1 0.00% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.23