Usage Statistics for nikotama-ah.com

Summary Period: April 2025
Generated 01-May-2025 04:58 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 102844
Total Files 94343
Total Pages 18318
Total Visits 5777
Total KBytes 1304693
Total Unique Sites 4201
Total Unique URLs 221
Total Unique Referrers 376
Total Unique User Agents 770
. Avg Max
Hits per Hour 142 1278
Hits per Day 3428 5481
Files per Day 3144 5282
Pages per Day 610 1423
Sites per Day 140 264
Visits per Day 192 288
KBytes per Day 43490 60346
Hits by Response Code
Code 200 - OK 91.73% 94343
Code 206 - Partial Content 1.12% 1156
Code 301 - Moved Permanently 0.08% 82
Code 304 - Not Modified 0.49% 508
Code 400 - Bad Request 0.09% 91
Code 403 - Forbidden 0.01% 12
Code 404 - Not Found 6.47% 6652

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 3649 3.55% 3382 3.58% 427 2.33% 168 2.91% 189 4.50% 37735 2.89%
2 4667 4.54% 4382 4.64% 589 3.22% 190 3.29% 227 5.40% 50326 3.86%
3 3501 3.40% 2683 2.84% 913 4.98% 154 2.67% 175 4.17% 43165 3.31%
4 2766 2.69% 2621 2.78% 403 2.20% 136 2.35% 163 3.88% 31477 2.41%
5 2626 2.55% 2453 2.60% 466 2.54% 170 2.94% 196 4.67% 29658 2.27%
6 5481 5.33% 5282 5.60% 509 2.78% 159 2.75% 188 4.48% 60346 4.63%
7 2300 2.24% 2060 2.18% 555 3.03% 197 3.41% 208 4.95% 27976 2.14%
8 3223 3.13% 2907 3.08% 607 3.31% 192 3.32% 183 4.36% 42337 3.24%
9 2665 2.59% 2272 2.41% 629 3.43% 171 2.96% 194 4.62% 35551 2.72%
10 4346 4.23% 3508 3.72% 1423 7.77% 195 3.38% 216 5.14% 58626 4.49%
11 3316 3.22% 3008 3.19% 766 4.18% 285 4.93% 264 6.28% 50971 3.91%
12 4138 4.02% 3898 4.13% 813 4.44% 288 4.99% 258 6.14% 57517 4.41%
13 3964 3.85% 3650 3.87% 565 3.08% 217 3.76% 221 5.26% 48488 3.72%
14 3742 3.64% 2981 3.16% 1163 6.35% 231 4.00% 219 5.21% 45188 3.46%
15 3506 3.41% 3333 3.53% 544 2.97% 188 3.25% 185 4.40% 47529 3.64%
16 2556 2.49% 2376 2.52% 520 2.84% 192 3.32% 216 5.14% 31307 2.40%
17 4200 4.08% 3895 4.13% 663 3.62% 223 3.86% 247 5.88% 52177 4.00%
18 4066 3.95% 3849 4.08% 623 3.40% 200 3.46% 218 5.19% 53407 4.09%
19 3328 3.24% 3161 3.35% 519 2.83% 161 2.79% 180 4.28% 43458 3.33%
20 3526 3.43% 3243 3.44% 542 2.96% 207 3.58% 224 5.33% 46095 3.53%
21 3592 3.49% 3367 3.57% 528 2.88% 182 3.15% 224 5.33% 46330 3.55%
22 3116 3.03% 2928 3.10% 662 3.61% 250 4.33% 253 6.02% 45033 3.45%
23 2655 2.58% 2471 2.62% 394 2.15% 149 2.58% 172 4.09% 32684 2.51%
24 2740 2.66% 2481 2.63% 569 3.11% 210 3.64% 185 4.40% 40726 3.12%
25 3335 3.24% 3209 3.40% 471 2.57% 158 2.73% 178 4.24% 43680 3.35%
26 2878 2.80% 2741 2.91% 469 2.56% 182 3.15% 201 4.78% 36453 2.79%
27 3742 3.64% 3548 3.76% 609 3.32% 201 3.48% 221 5.26% 49498 3.79%
28 2543 2.47% 2342 2.48% 488 2.66% 178 3.08% 202 4.81% 33445 2.56%
29 3187 3.10% 3070 3.25% 392 2.14% 150 2.60% 178 4.24% 38756 2.97%
30 3490 3.39% 3242 3.44% 497 2.71% 195 3.38% 258 6.14% 44756 3.43%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2783 2.71% 82 2487 2.64% 19 581 3.17% 1159 34772 2.67%
1 111 3355 3.26% 99 2989 3.17% 23 716 3.91% 1486 44579 3.42%
2 109 3286 3.20% 97 2925 3.10% 21 648 3.54% 1428 42828 3.28%
3 35 1067 1.04% 30 910 0.96% 15 461 2.52% 671 20129 1.54%
4 42 1282 1.25% 36 1108 1.17% 19 579 3.16% 906 27176 2.08%
5 88 2655 2.58% 78 2345 2.49% 20 629 3.43% 1250 37501 2.87%
6 96 2884 2.80% 84 2527 2.68% 24 722 3.94% 1357 40701 3.12%
7 124 3723 3.62% 111 3350 3.55% 24 745 4.07% 1644 49334 3.78%
8 140 4225 4.11% 130 3907 4.14% 23 698 3.81% 1786 53573 4.11%
9 164 4946 4.81% 154 4637 4.92% 26 801 4.37% 2146 64369 4.93%
10 189 5691 5.53% 175 5256 5.57% 30 907 4.95% 2204 66126 5.07%
11 150 4514 4.39% 143 4300 4.56% 21 653 3.56% 1975 59237 4.54%
12 181 5434 5.28% 170 5104 5.41% 24 727 3.97% 2245 67356 5.16%
13 197 5916 5.75% 190 5720 6.06% 23 693 3.78% 2412 72364 5.55%
14 159 4772 4.64% 151 4539 4.81% 23 695 3.79% 1954 58623 4.49%
15 201 6054 5.89% 173 5203 5.51% 43 1298 7.09% 2288 68650 5.26%
16 201 6034 5.87% 188 5667 6.01% 26 800 4.37% 2370 71088 5.45%
17 187 5613 5.46% 174 5226 5.54% 34 1023 5.58% 2498 74941 5.74%
18 163 4911 4.78% 155 4657 4.94% 25 752 4.11% 2067 62010 4.75%
19 139 4196 4.08% 132 3975 4.21% 20 628 3.43% 1724 51723 3.96%
20 157 4716 4.59% 150 4504 4.77% 21 634 3.46% 1888 56627 4.34%
21 140 4210 4.09% 131 3956 4.19% 24 726 3.96% 1808 54243 4.16%
22 205 6167 6.00% 181 5455 5.78% 38 1163 6.35% 2301 69034 5.29%
23 147 4410 4.29% 119 3596 3.81% 34 1039 5.67% 1924 57710 4.42%

Top 30 of 221 Total URLs
# Hits KBytes URL
1 9431 9.17% 212582 16.29% /
2 1813 1.76% 1119 0.09% /css/global.css
3 1798 1.75% 19162 1.47% /js/jquery-1.3.1.min.js
4 1794 1.74% 1737 0.13% /js/jquery.cookie.js
5 1786 1.74% 1427 0.11% /js/jquery.fontsizechange.js
6 1453 1.41% 1512 0.12% /css/top.css
7 1331 1.29% 147449 11.30% /plesk-stat/webstat-ssl/usage_202504.html
8 1114 1.08% 16124 1.24% /annai.html
9 1098 1.07% 9074 0.70% /trimming.html
10 926 0.90% 706 0.05% /css/base.css
11 918 0.89% 633 0.05% /css/case.css
12 912 0.89% 353 0.03% /css/styles.css
13 723 0.70% 7445 0.57% /plesk-stat/webstat-ssl/
14 637 0.62% 764 0.06% /favicon.ico
15 616 0.60% 3688 0.28% /syoukai.html
16 461 0.45% 277 0.02% /css/screen.css
17 214 0.21% 42268 3.24% /img/top/241016.pdf
18 140 0.14% 17111 1.31% /plesk-stat/webstat-ssl/usage_202503.html
19 116 0.11% 9358 0.72% /plesk-stat/webstat/usage_202504.html
20 66 0.06% 29 0.00% /sitemap.xml
21 53 0.05% 528 0.04% /plesk-stat/webstat/
22 42 0.04% 9682 0.74% /img/top/180205_2.pdf
23 40 0.04% 3551 0.27% /plesk-stat/webstat/usage_202502.html
24 34 0.03% 1055 0.08% /plesk-stat/ftpstat/usage_202501.html
25 23 0.02% 42 0.00% /plesk-stat/
26 22 0.02% 2686 0.21% /plesk-stat/webstat-ssl/usage_202502.html
27 20 0.02% 1789 0.14% /plesk-stat/webstat/usage_202503.html
28 19 0.02% 22 0.00% /plesk-stat/anon_ftpstat/
29 18 0.02% 9509 0.73% /img/top/180205.pdf
30 12 0.01% 920 0.07% /webstat/usage_202504.html

Top 10 of 221 Total URLs By KBytes
# Hits KBytes URL
1 9431 9.17% 212582 16.29% /
2 1331 1.29% 147449 11.30% /plesk-stat/webstat-ssl/usage_202504.html
3 214 0.21% 42268 3.24% /img/top/241016.pdf
4 1798 1.75% 19162 1.47% /js/jquery-1.3.1.min.js
5 140 0.14% 17111 1.31% /plesk-stat/webstat-ssl/usage_202503.html
6 1114 1.08% 16124 1.24% /annai.html
7 42 0.04% 9682 0.74% /img/top/180205_2.pdf
8 18 0.02% 9509 0.73% /img/top/180205.pdf
9 116 0.11% 9358 0.72% /plesk-stat/webstat/usage_202504.html
10 1098 1.07% 9074 0.70% /trimming.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 9431 9.17% 3250 63.34% /
2 1331 1.29% 590 11.50% /plesk-stat/webstat-ssl/usage_202504.html
3 1098 1.07% 333 6.49% /trimming.html
4 723 0.70% 299 5.83% /plesk-stat/webstat-ssl/
5 1114 1.08% 296 5.77% /annai.html
6 616 0.60% 109 2.12% /syoukai.html
7 140 0.14% 72 1.40% /plesk-stat/webstat-ssl/usage_202503.html
8 116 0.11% 37 0.72% /plesk-stat/webstat/usage_202504.html
9 53 0.05% 29 0.57% /plesk-stat/webstat/
10 40 0.04% 21 0.41% /plesk-stat/webstat/usage_202502.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 9431 9.17% 3106 58.65% /
2 1331 1.29% 921 17.39% /plesk-stat/webstat-ssl/usage_202504.html
3 1098 1.07% 414 7.82% /trimming.html
4 1114 1.08% 327 6.17% /annai.html
5 616 0.60% 192 3.63% /syoukai.html
6 723 0.70% 107 2.02% /plesk-stat/webstat-ssl/
7 116 0.11% 72 1.36% /plesk-stat/webstat/usage_202504.html
8 140 0.14% 34 0.64% /plesk-stat/webstat-ssl/usage_202503.html
9 19 0.02% 19 0.36% /plesk-stat/anon_ftpstat/
10 34 0.03% 15 0.28% /plesk-stat/ftpstat/usage_202501.html

Top 30 of 4201 Total Sites
# Hits Files KBytes Visits Hostname
1 2250 2.19% 2220 2.35% 21846 1.67% 2 0.03% duckduckbot-5.duckduckgo.com
2 1125 1.09% 1110 1.18% 10891 0.83% 1 0.02% duckduckbot-3.duckduckgo.com
3 1125 1.09% 1110 1.18% 10891 0.83% 1 0.02% duckduckbot-9.duckduckgo.com
4 934 0.91% 929 0.98% 9267 0.71% 5 0.09% kd059138161185.ppp-bb.dion.ne.jp
5 911 0.89% 909 0.96% 10921 0.84% 7 0.12% p289011-ipoe.ipoe.ocn.ne.jp
6 909 0.88% 899 0.95% 7847 0.60% 6 0.10% m106073234193.v4.enabler.ne.jp
7 833 0.81% 246 0.26% 10667 0.82% 1 0.02% 154.83.103.11
8 590 0.57% 585 0.62% 7246 0.56% 4 0.07% d216-232-156-199.bchsia.telus.net
9 511 0.50% 351 0.37% 3894 0.30% 122 2.11% crawl-66-249-79-36.googlebot.com
10 484 0.47% 479 0.51% 4762 0.36% 4 0.07% i58-89-188-87.s41.a013.ap.plala.or.jp
11 481 0.47% 475 0.50% 4218 0.32% 1 0.02% ec2-35-77-105-5.ap-northeast-1.compute.amazonaws.com
12 476 0.46% 0 0.00% 483 0.04% 1 0.02% 135.119.180.142
13 456 0.44% 454 0.48% 4527 0.35% 2 0.03% p361002-ipoe.ipoe.ocn.ne.jp
14 455 0.44% 356 0.38% 14394 1.10% 1 0.02% 154.83.103.109
15 449 0.44% 441 0.47% 4776 0.37% 8 0.14% p289010-ipoe.ipoe.ocn.ne.jp
16 433 0.42% 429 0.45% 4430 0.34% 4 0.07% 104.28.99.206
17 427 0.42% 306 0.32% 6154 0.47% 119 2.06% crawl-66-249-79-37.googlebot.com
18 414 0.40% 411 0.44% 4663 0.36% 3 0.05% kd106150128097.ppp-bb.dion.ne.jp
19 414 0.40% 411 0.44% 3726 0.29% 2 0.03% p315144-ipoe.ipoe.ocn.ne.jp
20 398 0.39% 0 0.00% 220 0.02% 1 0.02% 43.134.35.169
21 384 0.37% 380 0.40% 4416 0.34% 3 0.05% h175-177-045-035.catv02.itscom.jp
22 384 0.37% 382 0.40% 3725 0.29% 2 0.03% m106073014129.v4.enabler.ne.jp
23 382 0.37% 254 0.27% 4314 0.33% 115 1.99% crawl-66-249-79-32.googlebot.com
24 334 0.32% 329 0.35% 4075 0.31% 5 0.09% softbank221044199115.bbtec.net
25 329 0.32% 327 0.35% 4182 0.32% 3 0.05% 20.119.150.119.ap.yournet.ne.jp
26 323 0.31% 319 0.34% 2737 0.21% 3 0.05% h115-165-43-016.catv02.itscom.jp
27 322 0.31% 319 0.34% 3200 0.25% 3 0.05% h175-177-045-017.catv02.itscom.jp
28 318 0.31% 316 0.33% 2884 0.22% 2 0.03% fs9f1c4ba9.tkyc517.ap.nuro.jp
29 317 0.31% 279 0.30% 7515 0.58% 17 0.29% h219-110-223-058.hikari.itscom.jp
30 304 0.30% 302 0.32% 3229 0.25% 2 0.03% softbank060106194187.bbtec.net

Top 10 of 4201 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2250 2.19% 2220 2.35% 21846 1.67% 2 0.03% duckduckbot-5.duckduckgo.com
2 455 0.44% 356 0.38% 14394 1.10% 1 0.02% 154.83.103.109
3 911 0.89% 909 0.96% 10921 0.84% 7 0.12% p289011-ipoe.ipoe.ocn.ne.jp
4 1125 1.09% 1110 1.18% 10891 0.83% 1 0.02% duckduckbot-3.duckduckgo.com
5 1125 1.09% 1110 1.18% 10891 0.83% 1 0.02% duckduckbot-9.duckduckgo.com
6 833 0.81% 246 0.26% 10667 0.82% 1 0.02% 154.83.103.11
7 190 0.18% 174 0.18% 9546 0.73% 29 0.50% 125-228-216-16.hinet-ip.hinet.net
8 934 0.91% 929 0.98% 9267 0.71% 5 0.09% kd059138161185.ppp-bb.dion.ne.jp
9 909 0.88% 899 0.95% 7847 0.60% 6 0.10% m106073234193.v4.enabler.ne.jp
10 317 0.31% 279 0.30% 7515 0.58% 17 0.29% h219-110-223-058.hikari.itscom.jp

Top 30 of 376 Total Referrers
# Hits Referrer
1 17792 17.30% - (Direct Request)
2 825 0.80% https://www.google.com/
3 532 0.52% https://www.google.com/search
4 392 0.38% https://www.nikotama-ah.com
5 332 0.32% http://nikotama-ah.com
6 294 0.29% http://www.nikotama-ah.com
7 276 0.27% https://search.yahoo.co.jp/
8 234 0.23% https://www.google.co.jp/
9 98 0.10% https://www.google.com/url
10 53 0.05% https://nikotama-ah.com
11 44 0.04% www.google.com
12 32 0.03% https://www.bing.com/
13 26 0.03% https://play.google.com/store/apps/details
14 22 0.02% nikotama-ah.com
15 18 0.02% https://websearch.rakuten.co.jp/
16 16 0.02% http://udigq.slashpet.com/profile/40343836/view/
17 14 0.01% https://google.com
18 12 0.01% https://www.google.com
19 10 0.01% https://myactivity.google.com/
20 10 0.01% https://proxiescheap.com/
21 10 0.01% https://unevoc.unesco.org/countryprofiles/docs/UNESCO_Funding-of-Training_Marshall-Islands.pdf
22 10 0.01% https://www.zoominfo.com/pic/national-training-council/461963389
23 9 0.01% https://ame-pet.com
24 8 0.01% binance.com
25 8 0.01% http://153.122.53.98:80/
26 8 0.01% https://dreamproxies.com/
27 8 0.01% https://extraproxies.com/
28 8 0.01% https://pet.caloo.jp/
29 8 0.01% https://privateproxies.top/
30 8 0.01% https://proxiesbuy.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 80 78.43% https://www.nikotama-ah.com/
2 6 5.88% https://www.nikotama-ah.com/annai.html
3 6 5.88% https://www.nikotama-ah.com/syoukai.html
4 6 5.88% https://www.nikotama-ah.com/trimming.html
5 2 1.96% https://ucgp.jujuy.edu.ar/profile/coinraven80/
6 2 1.96% https://urlscan.io/result/019626b1-f4a5-73aa-ad19-9477a3a79758/

Top 15 of 770 Total User Agents
# Hits User Agent
1 19718 19.17% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
2 6100 5.93% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
3 4488 4.36% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
4 4192 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
5 4150 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0
6 2756 2.68% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.
7 2126 2.07% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
8 1897 1.84% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148
9 1756 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
10 1668 1.62% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
11 1638 1.59% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148
12 1632 1.59% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
13 1624 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 1509 1.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 1420 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/363.0.743255906 Mobile/

Usage by Country for April 2025

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 55017 53.50% 54289 57.54% 559688 42.90% Japan
2 20434 19.87% 16277 17.25% 379307 29.07% Unresolved/Unknown
3 15790 15.35% 13960 14.80% 222718 17.07% Commercial (com)
4 10437 10.15% 10026 10.63% 119966 9.19% Network (net)
5 208 0.20% 160 0.17% 2664 0.20% Russian Federation
6 206 0.20% 203 0.22% 2763 0.21% China
7 171 0.17% 109 0.12% 2108 0.16% European Union
8 119 0.12% 110 0.12% 2437 0.19% Non-Profit (org)
9 103 0.10% 91 0.10% 2829 0.22% Germany
10 75 0.07% 34 0.04% 681 0.05% British Indian Ocean Territory
11 56 0.05% 54 0.06% 3203 0.25% Netherlands
12 48 0.05% 41 0.04% 2443 0.19% Czech Republic
13 42 0.04% 32 0.03% 282 0.02% France
14 35 0.03% 32 0.03% 949 0.07% Viet Nam
15 25 0.02% 21 0.02% 629 0.05% Turkey
16 14 0.01% 14 0.01% 629 0.05% United States
17 7 0.01% 6 0.01% 110 0.01% Generic TLD (info)
18 6 0.01% 4 0.00% 30 0.00% Spain
19 6 0.01% 4 0.00% 157 0.01% Indonesia
20 6 0.01% 6 0.01% 264 0.02% Cambodia
21 5 0.00% 4 0.00% 21 0.00% Norway
22 5 0.00% 4 0.00% 77 0.01% Poland
23 4 0.00% 3 0.00% 136 0.01% Brazil
24 4 0.00% 4 0.00% 34 0.00% Colombia
25 3 0.00% 0 0.00% 4 0.00% Hong Kong
26 3 0.00% 3 0.00% 188 0.01% Mexico
27 3 0.00% 2 0.00% 82 0.01% Sweden
28 3 0.00% 2 0.00% 87 0.01% United Kingdom
29 2 0.00% 0 0.00% 1 0.00% Belarus
30 2 0.00% 2 0.00% 81 0.01% Lithuania


Generated by Webalizer Version 2.23