Usage Statistics for nikotama-ah.com

Summary Period: April 2025
Generated 29-Apr-2025 04:32 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 96371
Total Files 88214
Total Pages 17473
Total Visits 5451
Total KBytes 1223183
Total Unique Sites 3919
Total Unique URLs 180
Total Unique Referrers 358
Total Unique User Agents 726
. Avg Max
Hits per Hour 138 1278
Hits per Day 3323 5481
Files per Day 3041 5282
Pages per Day 602 1423
Sites per Day 135 264
Visits per Day 187 288
KBytes per Day 42179 60346
Hits by Response Code
Code 200 - OK 91.54% 88214
Code 206 - Partial Content 1.17% 1126
Code 301 - Moved Permanently 0.07% 71
Code 304 - Not Modified 0.50% 480
Code 400 - Bad Request 0.09% 82
Code 403 - Forbidden 0.01% 12
Code 404 - Not Found 6.63% 6386

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 3649 3.79% 3382 3.83% 427 2.44% 168 3.08% 189 4.82% 37735 3.08%
2 4667 4.84% 4382 4.97% 589 3.37% 190 3.49% 227 5.79% 50326 4.11%
3 3501 3.63% 2683 3.04% 913 5.23% 154 2.83% 175 4.47% 43165 3.53%
4 2766 2.87% 2621 2.97% 403 2.31% 136 2.49% 163 4.16% 31477 2.57%
5 2626 2.72% 2453 2.78% 466 2.67% 170 3.12% 196 5.00% 29658 2.42%
6 5481 5.69% 5282 5.99% 509 2.91% 159 2.92% 188 4.80% 60346 4.93%
7 2300 2.39% 2060 2.34% 555 3.18% 197 3.61% 208 5.31% 27976 2.29%
8 3223 3.34% 2907 3.30% 607 3.47% 192 3.52% 183 4.67% 42337 3.46%
9 2665 2.77% 2272 2.58% 629 3.60% 171 3.14% 194 4.95% 35551 2.91%
10 4346 4.51% 3508 3.98% 1423 8.14% 195 3.58% 216 5.51% 58626 4.79%
11 3316 3.44% 3008 3.41% 766 4.38% 285 5.23% 264 6.74% 50971 4.17%
12 4138 4.29% 3898 4.42% 813 4.65% 288 5.28% 258 6.58% 57517 4.70%
13 3964 4.11% 3650 4.14% 565 3.23% 217 3.98% 221 5.64% 48488 3.96%
14 3742 3.88% 2981 3.38% 1163 6.66% 231 4.24% 219 5.59% 45188 3.69%
15 3506 3.64% 3333 3.78% 544 3.11% 188 3.45% 185 4.72% 47529 3.89%
16 2556 2.65% 2376 2.69% 520 2.98% 192 3.52% 216 5.51% 31307 2.56%
17 4200 4.36% 3895 4.42% 663 3.79% 223 4.09% 247 6.30% 52177 4.27%
18 4066 4.22% 3849 4.36% 623 3.57% 200 3.67% 218 5.56% 53407 4.37%
19 3328 3.45% 3161 3.58% 519 2.97% 161 2.95% 180 4.59% 43458 3.55%
20 3526 3.66% 3243 3.68% 542 3.10% 207 3.80% 224 5.72% 46095 3.77%
21 3592 3.73% 3367 3.82% 528 3.02% 182 3.34% 224 5.72% 46330 3.79%
22 3116 3.23% 2928 3.32% 662 3.79% 250 4.59% 253 6.46% 45033 3.68%
23 2655 2.75% 2471 2.80% 394 2.25% 149 2.73% 172 4.39% 32684 2.67%
24 2740 2.84% 2481 2.81% 569 3.26% 210 3.85% 185 4.72% 40726 3.33%
25 3335 3.46% 3209 3.64% 471 2.70% 158 2.90% 178 4.54% 43680 3.57%
26 2878 2.99% 2741 3.11% 469 2.68% 182 3.34% 201 5.13% 36453 2.98%
27 3742 3.88% 3548 4.02% 609 3.49% 201 3.69% 221 5.64% 49498 4.05%
28 2543 2.64% 2342 2.65% 488 2.79% 178 3.27% 202 5.15% 33445 2.73%
29 204 0.21% 183 0.21% 44 0.25% 19 0.35% 29 0.74% 2002 0.16%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2692 2.79% 82 2401 2.72% 19 571 3.27% 1178 34158 2.79%
1 111 3234 3.36% 99 2888 3.27% 22 663 3.79% 1425 41323 3.38%
2 110 3199 3.32% 97 2838 3.22% 21 637 3.65% 1444 41867 3.42%
3 36 1064 1.10% 31 908 1.03% 15 459 2.63% 693 20088 1.64%
4 40 1172 1.22% 35 1015 1.15% 19 557 3.19% 890 25803 2.11%
5 89 2605 2.70% 79 2308 2.62% 20 603 3.45% 1259 36503 2.98%
6 96 2793 2.90% 84 2442 2.77% 24 713 4.08% 1324 38396 3.14%
7 114 3318 3.44% 101 2954 3.35% 24 720 4.12% 1556 45132 3.69%
8 138 4022 4.17% 128 3718 4.21% 22 654 3.74% 1757 50964 4.17%
9 143 4150 4.31% 134 3892 4.41% 25 750 4.29% 1929 55954 4.57%
10 179 5206 5.40% 165 4791 5.43% 29 849 4.86% 2042 59226 4.84%
11 141 4106 4.26% 134 3905 4.43% 21 616 3.53% 1887 54730 4.47%
12 175 5082 5.27% 164 4764 5.40% 23 693 3.97% 2182 63282 5.17%
13 192 5583 5.79% 186 5394 6.11% 22 658 3.77% 2347 68072 5.57%
14 156 4526 4.70% 148 4312 4.89% 22 647 3.70% 1924 55801 4.56%
15 187 5438 5.64% 159 4630 5.25% 41 1209 6.92% 2124 61607 5.04%
16 186 5420 5.62% 174 5061 5.74% 26 761 4.36% 2232 64719 5.29%
17 184 5341 5.54% 171 4967 5.63% 33 981 5.61% 2451 71078 5.81%
18 160 4658 4.83% 152 4414 5.00% 24 715 4.09% 2040 59154 4.84%
19 136 3972 4.12% 129 3761 4.26% 20 581 3.33% 1626 47146 3.85%
20 161 4691 4.87% 154 4482 5.08% 21 616 3.53% 1930 55960 4.57%
21 133 3880 4.03% 125 3641 4.13% 23 674 3.86% 1725 50029 4.09%
22 209 6080 6.31% 185 5375 6.09% 39 1136 6.50% 2318 67225 5.50%
23 142 4139 4.29% 115 3353 3.80% 34 1010 5.78% 1895 54968 4.49%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 8918 9.25% 201765 16.50% /
2 1691 1.75% 1050 0.09% /css/global.css
3 1672 1.73% 17998 1.47% /js/jquery-1.3.1.min.js
4 1672 1.73% 1634 0.13% /js/jquery.cookie.js
5 1666 1.73% 1339 0.11% /js/jquery.fontsizechange.js
6 1345 1.40% 1419 0.12% /css/top.css
7 1307 1.36% 144473 11.81% /plesk-stat/webstat-ssl/usage_202504.html
8 1052 1.09% 15418 1.26% /annai.html
9 1046 1.09% 8678 0.71% /trimming.html
10 872 0.90% 606 0.05% /css/case.css
11 870 0.90% 667 0.05% /css/base.css
12 860 0.89% 333 0.03% /css/styles.css
13 706 0.73% 7270 0.59% /plesk-stat/webstat-ssl/
14 590 0.61% 708 0.06% /favicon.ico
15 586 0.61% 3529 0.29% /syoukai.html
16 438 0.45% 263 0.02% /css/screen.css
17 204 0.21% 40112 3.28% /img/top/241016.pdf
18 134 0.14% 16378 1.34% /plesk-stat/webstat-ssl/usage_202503.html
19 104 0.11% 8289 0.68% /plesk-stat/webstat/usage_202504.html
20 62 0.06% 27 0.00% /sitemap.xml
21 50 0.05% 498 0.04% /plesk-stat/webstat/
22 40 0.04% 9221 0.75% /img/top/180205_2.pdf
23 33 0.03% 1024 0.08% /plesk-stat/ftpstat/usage_202501.html
24 29 0.03% 2574 0.21% /plesk-stat/webstat/usage_202502.html
25 21 0.02% 2564 0.21% /plesk-stat/webstat-ssl/usage_202502.html
26 19 0.02% 1700 0.14% /plesk-stat/webstat/usage_202503.html
27 16 0.02% 8320 0.68% /img/top/180205.pdf
28 16 0.02% 18 0.00% /plesk-stat/anon_ftpstat/
29 13 0.01% 24 0.00% /plesk-stat/
30 11 0.01% 830 0.07% /webstat/usage_202504.html

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 8918 9.25% 201765 16.50% /
2 1307 1.36% 144473 11.81% /plesk-stat/webstat-ssl/usage_202504.html
3 204 0.21% 40112 3.28% /img/top/241016.pdf
4 1672 1.73% 17998 1.47% /js/jquery-1.3.1.min.js
5 134 0.14% 16378 1.34% /plesk-stat/webstat-ssl/usage_202503.html
6 1052 1.09% 15418 1.26% /annai.html
7 40 0.04% 9221 0.75% /img/top/180205_2.pdf
8 1046 1.09% 8678 0.71% /trimming.html
9 16 0.02% 8320 0.68% /img/top/180205.pdf
10 104 0.11% 8289 0.68% /plesk-stat/webstat/usage_202504.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 8918 9.25% 3040 62.71% /
2 1307 1.36% 583 12.03% /plesk-stat/webstat-ssl/usage_202504.html
3 1046 1.09% 321 6.62% /trimming.html
4 706 0.73% 292 6.02% /plesk-stat/webstat-ssl/
5 1052 1.09% 288 5.94% /annai.html
6 586 0.61% 106 2.19% /syoukai.html
7 134 0.14% 68 1.40% /plesk-stat/webstat-ssl/usage_202503.html
8 104 0.11% 35 0.72% /plesk-stat/webstat/usage_202504.html
9 50 0.05% 28 0.58% /plesk-stat/webstat/
10 33 0.03% 19 0.39% /plesk-stat/ftpstat/usage_202501.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 8918 9.25% 2908 58.13% /
2 1307 1.36% 907 18.13% /plesk-stat/webstat-ssl/usage_202504.html
3 1046 1.09% 400 8.00% /trimming.html
4 1052 1.09% 315 6.30% /annai.html
5 586 0.61% 184 3.68% /syoukai.html
6 706 0.73% 103 2.06% /plesk-stat/webstat-ssl/
7 104 0.11% 65 1.30% /plesk-stat/webstat/usage_202504.html
8 134 0.14% 29 0.58% /plesk-stat/webstat-ssl/usage_202503.html
9 16 0.02% 16 0.32% /plesk-stat/anon_ftpstat/
10 33 0.03% 14 0.28% /plesk-stat/ftpstat/usage_202501.html

Top 30 of 3919 Total Sites
# Hits Files KBytes Visits Hostname
1 2250 2.33% 2220 2.52% 21846 1.79% 2 0.04% duckduckbot-5.duckduckgo.com
2 1125 1.17% 1110 1.26% 10891 0.89% 1 0.02% duckduckbot-3.duckduckgo.com
3 1125 1.17% 1110 1.26% 10891 0.89% 1 0.02% duckduckbot-9.duckduckgo.com
4 934 0.97% 929 1.05% 9267 0.76% 5 0.09% kd059138161185.ppp-bb.dion.ne.jp
5 911 0.95% 909 1.03% 10921 0.89% 7 0.13% p289011-ipoe.ipoe.ocn.ne.jp
6 833 0.86% 246 0.28% 10667 0.87% 1 0.02% 154.83.103.11
7 767 0.80% 758 0.86% 6824 0.56% 5 0.09% m106073234193.v4.enabler.ne.jp
8 590 0.61% 585 0.66% 7246 0.59% 4 0.07% d216-232-156-199.bchsia.telus.net
9 511 0.53% 351 0.40% 3894 0.32% 122 2.24% crawl-66-249-79-36.googlebot.com
10 484 0.50% 479 0.54% 4762 0.39% 4 0.07% i58-89-188-87.s41.a013.ap.plala.or.jp
11 481 0.50% 475 0.54% 4218 0.34% 1 0.02% ec2-35-77-105-5.ap-northeast-1.compute.amazonaws.com
12 476 0.49% 0 0.00% 483 0.04% 1 0.02% 135.119.180.142
13 456 0.47% 454 0.51% 4527 0.37% 2 0.04% p361002-ipoe.ipoe.ocn.ne.jp
14 455 0.47% 356 0.40% 14394 1.18% 1 0.02% 154.83.103.109
15 427 0.44% 306 0.35% 6154 0.50% 119 2.18% crawl-66-249-79-37.googlebot.com
16 414 0.43% 411 0.47% 3726 0.30% 2 0.04% p315144-ipoe.ipoe.ocn.ne.jp
17 398 0.41% 0 0.00% 220 0.02% 1 0.02% 43.134.35.169
18 385 0.40% 378 0.43% 4022 0.33% 7 0.13% p289010-ipoe.ipoe.ocn.ne.jp
19 384 0.40% 380 0.43% 4416 0.36% 3 0.06% h175-177-045-035.catv02.itscom.jp
20 384 0.40% 382 0.43% 3725 0.30% 2 0.04% m106073014129.v4.enabler.ne.jp
21 382 0.40% 254 0.29% 4314 0.35% 115 2.11% crawl-66-249-79-32.googlebot.com
22 334 0.35% 329 0.37% 4075 0.33% 5 0.09% softbank221044199115.bbtec.net
23 329 0.34% 327 0.37% 4182 0.34% 3 0.06% 20.119.150.119.ap.yournet.ne.jp
24 323 0.34% 319 0.36% 2737 0.22% 3 0.06% h115-165-43-016.catv02.itscom.jp
25 322 0.33% 319 0.36% 3200 0.26% 3 0.06% h175-177-045-017.catv02.itscom.jp
26 318 0.33% 316 0.36% 2884 0.24% 2 0.04% fs9f1c4ba9.tkyc517.ap.nuro.jp
27 304 0.32% 302 0.34% 3229 0.26% 2 0.04% softbank060106194187.bbtec.net
28 303 0.31% 301 0.34% 2918 0.24% 2 0.04% 104.28.99.206
29 297 0.31% 262 0.30% 6648 0.54% 15 0.28% h219-110-223-058.hikari.itscom.jp
30 284 0.29% 280 0.32% 3307 0.27% 2 0.04% 104.28.99.204

Top 10 of 3919 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2250 2.33% 2220 2.52% 21846 1.79% 2 0.04% duckduckbot-5.duckduckgo.com
2 455 0.47% 356 0.40% 14394 1.18% 1 0.02% 154.83.103.109
3 911 0.95% 909 1.03% 10921 0.89% 7 0.13% p289011-ipoe.ipoe.ocn.ne.jp
4 1125 1.17% 1110 1.26% 10891 0.89% 1 0.02% duckduckbot-3.duckduckgo.com
5 1125 1.17% 1110 1.26% 10891 0.89% 1 0.02% duckduckbot-9.duckduckgo.com
6 833 0.86% 246 0.28% 10667 0.87% 1 0.02% 154.83.103.11
7 934 0.97% 929 1.05% 9267 0.76% 5 0.09% kd059138161185.ppp-bb.dion.ne.jp
8 172 0.18% 156 0.18% 8438 0.69% 26 0.48% 125-228-216-16.hinet-ip.hinet.net
9 590 0.61% 585 0.66% 7246 0.59% 4 0.07% d216-232-156-199.bchsia.telus.net
10 767 0.80% 758 0.86% 6824 0.56% 5 0.09% m106073234193.v4.enabler.ne.jp

Top 30 of 358 Total Referrers
# Hits Referrer
1 16936 17.57% - (Direct Request)
2 773 0.80% https://www.google.com/
3 518 0.54% https://www.google.com/search
4 389 0.40% https://www.nikotama-ah.com
5 312 0.32% http://nikotama-ah.com
6 274 0.28% http://www.nikotama-ah.com
7 244 0.25% https://search.yahoo.co.jp/
8 220 0.23% https://www.google.co.jp/
9 86 0.09% https://www.google.com/url
10 47 0.05% https://nikotama-ah.com
11 44 0.05% www.google.com
12 30 0.03% https://www.bing.com/
13 24 0.02% https://play.google.com/store/apps/details
14 22 0.02% nikotama-ah.com
15 15 0.02% https://websearch.rakuten.co.jp/
16 14 0.01% https://google.com
17 12 0.01% https://www.google.com
18 10 0.01% https://proxiescheap.com/
19 10 0.01% https://unevoc.unesco.org/countryprofiles/docs/UNESCO_Funding-of-Training_Marshall-Islands.pdf
20 10 0.01% https://www.zoominfo.com/pic/national-training-council/461963389
21 9 0.01% https://ame-pet.com
22 8 0.01% binance.com
23 8 0.01% http://153.122.53.98:80/
24 8 0.01% https://dreamproxies.com/
25 8 0.01% https://extraproxies.com/
26 8 0.01% https://pet.caloo.jp/
27 8 0.01% https://privateproxies.top/
28 8 0.01% https://proxiesbuy.com/
29 8 0.01% https://seobests.com/
30 8 0.01% https://wiki.lowtechlab.org/wiki/Accueil

Top 6 of 6 Total Search Strings
# Hits Search String
1 68 75.56% https://www.nikotama-ah.com/
2 6 6.67% https://www.nikotama-ah.com/annai.html
3 6 6.67% https://www.nikotama-ah.com/syoukai.html
4 6 6.67% https://www.nikotama-ah.com/trimming.html
5 2 2.22% https://ucgp.jujuy.edu.ar/profile/coinraven80/
6 2 2.22% https://urlscan.io/result/019626b1-f4a5-73aa-ad19-9477a3a79758/

Top 15 of 726 Total User Agents
# Hits User Agent
1 18756 19.46% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
2 5559 5.77% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
3 4488 4.66% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
4 3991 4.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
5 3296 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0
6 2756 2.86% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.
7 2057 2.13% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
8 1756 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
9 1668 1.73% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
10 1638 1.70% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148
11 1624 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 1503 1.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 1477 1.53% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
14 1420 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/363.0.743255906 Mobile/
15 1319 1.37% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for April 2025

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 50707 52.62% 50043 56.73% 512362 41.89% Japan
2 19441 20.17% 15366 17.42% 362792 29.66% Unresolved/Unknown
3 15082 15.65% 13397 15.19% 212374 17.36% Commercial (com)
4 10035 10.41% 9638 10.93% 114406 9.35% Network (net)
5 208 0.22% 160 0.18% 2664 0.22% Russian Federation
6 202 0.21% 199 0.23% 2600 0.21% China
7 165 0.17% 105 0.12% 2077 0.17% European Union
8 115 0.12% 106 0.12% 2274 0.19% Non-Profit (org)
9 87 0.09% 75 0.09% 2729 0.22% Germany
10 64 0.07% 29 0.03% 595 0.05% British Indian Ocean Territory
11 48 0.05% 41 0.05% 2443 0.20% Czech Republic
12 42 0.04% 32 0.04% 282 0.02% France
13 37 0.04% 36 0.04% 1980 0.16% Netherlands
14 35 0.04% 32 0.04% 949 0.08% Viet Nam
15 25 0.03% 21 0.02% 629 0.05% Turkey
16 14 0.01% 14 0.02% 629 0.05% United States
17 7 0.01% 6 0.01% 110 0.01% Generic TLD (info)
18 6 0.01% 4 0.00% 30 0.00% Spain
19 6 0.01% 4 0.00% 157 0.01% Indonesia
20 6 0.01% 6 0.01% 264 0.02% Cambodia
21 5 0.01% 4 0.00% 21 0.00% Norway
22 5 0.01% 4 0.00% 77 0.01% Poland
23 4 0.00% 3 0.00% 136 0.01% Brazil
24 4 0.00% 4 0.00% 34 0.00% Colombia
25 3 0.00% 0 0.00% 4 0.00% Hong Kong
26 3 0.00% 3 0.00% 188 0.02% Mexico
27 3 0.00% 2 0.00% 82 0.01% Sweden
28 3 0.00% 2 0.00% 87 0.01% United Kingdom
29 2 0.00% 0 0.00% 1 0.00% Belarus
30 2 0.00% 2 0.00% 81 0.01% Lithuania


Generated by Webalizer Version 2.23