Usage Statistics for nikotama-ah.com

Summary Period: June 2025
Generated 18-Jun-2025 04:53 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 55558
Total Files 50231
Total Pages 11795
Total Visits 3519
Total KBytes 718529
Total Unique Sites 2796
Total Unique URLs 165
Total Unique Referrers 805
Total Unique User Agents 548
. Avg Max
Hits per Hour 128 966
Hits per Day 3086 4279
Files per Day 2790 4081
Pages per Day 655 1166
Sites per Day 155 270
Visits per Day 195 239
KBytes per Day 39918 54430
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 90.41% 50231
Code 206 - Partial Content 0.86% 480
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.20% 111
Code 400 - Bad Request 0.03% 15
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 8.48% 4710

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 4279 7.70% 4081 8.12% 510 4.32% 188 5.34% 216 7.73% 51199 7.13%
2 3639 6.55% 3389 6.75% 791 6.71% 239 6.79% 228 8.15% 54430 7.58%
3 2398 4.32% 2245 4.47% 486 4.12% 181 5.14% 217 7.76% 35514 4.94%
4 2905 5.23% 2597 5.17% 538 4.56% 178 5.06% 202 7.22% 36565 5.09%
5 3915 7.05% 3474 6.92% 749 6.35% 201 5.71% 212 7.58% 52431 7.30%
6 3422 6.16% 3180 6.33% 679 5.76% 206 5.85% 202 7.22% 49003 6.82%
7 4198 7.56% 3418 6.80% 1166 9.89% 222 6.31% 270 9.66% 47424 6.60%
8 2914 5.24% 2663 5.30% 731 6.20% 201 5.71% 216 7.73% 35571 4.95%
9 3174 5.71% 2862 5.70% 645 5.47% 205 5.83% 231 8.26% 39667 5.52%
10 3019 5.43% 2594 5.16% 728 6.17% 191 5.43% 213 7.62% 34470 4.80%
11 3359 6.05% 3106 6.18% 665 5.64% 212 6.02% 238 8.51% 47066 6.55%
12 3805 6.85% 3464 6.90% 710 6.02% 237 6.73% 259 9.26% 47162 6.56%
13 2691 4.84% 2401 4.78% 678 5.75% 197 5.60% 229 8.19% 35626 4.96%
14 3668 6.60% 3387 6.74% 630 5.34% 214 6.08% 216 7.73% 46487 6.47%
15 2131 3.84% 1894 3.77% 489 4.15% 171 4.86% 197 7.05% 27284 3.80%
16 3636 6.54% 3290 6.55% 818 6.94% 220 6.25% 209 7.47% 44153 6.14%
17 2278 4.10% 2087 4.15% 674 5.71% 225 6.39% 231 8.26% 30728 4.28%
18 127 0.23% 99 0.20% 108 0.92% 35 0.99% 40 1.43% 3747 0.52%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1076 1.94% 53 968 1.93% 16 288 2.44% 901 16225 2.26%
1 95 1727 3.11% 88 1584 3.15% 22 412 3.49% 1411 25402 3.54%
2 87 1572 2.83% 70 1262 2.51% 33 609 5.16% 1468 26418 3.68%
3 32 586 1.05% 19 348 0.69% 29 530 4.49% 900 16200 2.25%
4 71 1283 2.31% 59 1066 2.12% 23 423 3.59% 1149 20686 2.88%
5 41 751 1.35% 32 589 1.17% 24 439 3.72% 802 14443 2.01%
6 85 1543 2.78% 77 1391 2.77% 24 438 3.71% 1081 19458 2.71%
7 87 1570 2.83% 78 1404 2.80% 22 412 3.49% 1183 21292 2.96%
8 121 2193 3.95% 107 1935 3.85% 26 470 3.98% 1462 26310 3.66%
9 144 2604 4.69% 130 2341 4.66% 26 483 4.09% 1773 31917 4.44%
10 123 2220 4.00% 116 2091 4.16% 19 353 2.99% 1583 28502 3.97%
11 238 4285 7.71% 212 3820 7.60% 39 705 5.98% 2672 48095 6.69%
12 156 2815 5.07% 145 2621 5.22% 31 570 4.83% 2018 36325 5.06%
13 211 3803 6.85% 170 3064 6.10% 58 1044 8.85% 2442 43962 6.12%
14 240 4332 7.80% 229 4134 8.23% 32 577 4.89% 2933 52789 7.35%
15 142 2562 4.61% 134 2421 4.82% 29 524 4.44% 1857 33418 4.65%
16 162 2919 5.25% 153 2758 5.49% 24 443 3.76% 1927 34682 4.83%
17 173 3120 5.62% 160 2890 5.75% 28 515 4.37% 2132 38376 5.34%
18 103 1863 3.35% 96 1729 3.44% 22 411 3.48% 1357 24428 3.40%
19 180 3243 5.84% 171 3078 6.13% 29 533 4.52% 2383 42895 5.97%
20 152 2745 4.94% 142 2558 5.09% 22 399 3.38% 1676 30160 4.20%
21 114 2061 3.71% 105 1907 3.80% 22 411 3.48% 1504 27075 3.77%
22 165 2971 5.35% 150 2712 5.40% 22 410 3.48% 1946 35023 4.87%
23 95 1714 3.09% 86 1560 3.11% 22 396 3.36% 1358 24451 3.40%

Top 30 of 165 Total URLs
# Hits KBytes URL
1 5986 10.77% 113714 15.83% /
2 984 1.77% 562 0.08% /css/global.css
3 880 1.58% 8670 1.21% /js/jquery-1.3.1.min.js
4 854 1.54% 765 0.11% /js/jquery.cookie.js
5 850 1.53% 643 0.09% /js/jquery.fontsizechange.js
6 798 1.44% 718 0.10% /css/top.css
7 658 1.18% 4916 0.68% /trimming.html
8 574 1.03% 8471 1.18% /annai.html
9 519 0.93% 54437 7.58% /plesk-stat/webstat-ssl/usage_202506.html
10 460 0.83% 300 0.04% /css/base.css
11 456 0.82% 266 0.04% /css/case.css
12 453 0.82% 55234 7.69% /plesk-stat/webstat-ssl/usage_202503.html
13 450 0.81% 164 0.02% /css/styles.css
14 377 0.68% 451 0.06% /favicon.ico
15 302 0.54% 2256 0.31% /syoukai.html
16 239 0.43% 2460 0.34% /plesk-stat/webstat-ssl/
17 230 0.41% 138 0.02% /css/screen.css
18 96 0.17% 6406 0.89% /plesk-stat/webstat/usage_202506.html
19 82 0.15% 16326 2.27% /img/top/241016.pdf
20 44 0.08% 5482 0.76% /plesk-stat/webstat-ssl/usage_202504.html
21 29 0.05% 31 0.00% /plesk-stat/anon_ftpstat/
22 26 0.05% 12 0.00% /sitemap.xml
23 25 0.04% 46 0.01% /plesk-stat/
24 22 0.04% 4882 0.68% /img/top/180205_2.pdf
25 18 0.03% 2278 0.32% /plesk-stat/webstat-ssl/usage_202505.html
26 11 0.02% 985 0.14% /plesk-stat/webstat/usage_202504.html
27 8 0.01% 4217 0.59% /img/top/180205.pdf
28 8 0.01% 80 0.01% /plesk-stat/webstat/
29 7 0.01% 641 0.09% /plesk-stat/webstat/usage_202505.html
30 6 0.01% 60 0.01% /plesk-stat/ftpstat/

Top 10 of 165 Total URLs By KBytes
# Hits KBytes URL
1 5986 10.77% 113714 15.83% /
2 453 0.82% 55234 7.69% /plesk-stat/webstat-ssl/usage_202503.html
3 519 0.93% 54437 7.58% /plesk-stat/webstat-ssl/usage_202506.html
4 82 0.15% 16326 2.27% /img/top/241016.pdf
5 880 1.58% 8670 1.21% /js/jquery-1.3.1.min.js
6 574 1.03% 8471 1.18% /annai.html
7 96 0.17% 6406 0.89% /plesk-stat/webstat/usage_202506.html
8 44 0.08% 5482 0.76% /plesk-stat/webstat-ssl/usage_202504.html
9 658 1.18% 4916 0.68% /trimming.html
10 22 0.04% 4882 0.68% /img/top/180205_2.pdf

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 5986 10.77% 1639 59.58% /
2 658 1.18% 234 8.51% /trimming.html
3 453 0.82% 214 7.78% /plesk-stat/webstat-ssl/usage_202503.html
4 574 1.03% 189 6.87% /annai.html
5 519 0.93% 152 5.53% /plesk-stat/webstat-ssl/usage_202506.html
6 239 0.43% 121 4.40% /plesk-stat/webstat-ssl/
7 302 0.54% 75 2.73% /syoukai.html
8 96 0.17% 25 0.91% /plesk-stat/webstat/usage_202506.html
9 25 0.04% 23 0.84% /plesk-stat/
10 44 0.08% 22 0.80% /plesk-stat/webstat-ssl/usage_202504.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 5986 10.77% 1873 60.52% /
2 519 0.93% 355 11.47% /plesk-stat/webstat-ssl/usage_202506.html
3 658 1.18% 267 8.63% /trimming.html
4 574 1.03% 210 6.79% /annai.html
5 302 0.54% 113 3.65% /syoukai.html
6 453 0.82% 66 2.13% /plesk-stat/webstat-ssl/usage_202503.html
7 239 0.43% 65 2.10% /plesk-stat/webstat-ssl/
8 96 0.17% 55 1.78% /plesk-stat/webstat/usage_202506.html
9 29 0.05% 27 0.87% /plesk-stat/anon_ftpstat/
10 18 0.03% 11 0.36% /plesk-stat/webstat-ssl/usage_202505.html

Top 30 of 2796 Total Sites
# Hits Files KBytes Visits Hostname
1 901 1.62% 899 1.79% 11328 1.58% 11 0.31% 58x156x3x145.ap58.ftth.ucom.ne.jp
2 610 1.10% 610 1.21% 3437 0.48% 5 0.14% 51.178.91.150.cyberhome.jp
3 581 1.05% 578 1.15% 6576 0.92% 7 0.20% zz2018404947d28f38a1.userreverse.dion.ne.jp
4 511 0.92% 509 1.01% 7087 0.99% 9 0.26% ne3874lan1.rev.em-net.ne.jp
5 493 0.89% 0 0.00% 448 0.06% 1 0.03% 45.146.54.158
6 457 0.82% 456 0.91% 5873 0.82% 4 0.11% m106072031034.v4.enabler.ne.jp
7 400 0.72% 399 0.79% 5141 0.72% 5 0.14% 133-32-156-198.east.dxpn.ucom.ne.jp
8 348 0.63% 345 0.69% 3320 0.46% 2 0.06% kd106150153048.ppp-bb.dion.ne.jp
9 328 0.59% 315 0.63% 3664 0.51% 4 0.11% p289003-ipoe.ipoe.ocn.ne.jp
10 326 0.59% 320 0.64% 4307 0.60% 3 0.09% p366001-ipoe.ipoe.ocn.ne.jp
11 321 0.58% 318 0.63% 3247 0.45% 2 0.06% m106072057129.v4.enabler.ne.jp
12 317 0.57% 314 0.63% 3323 0.46% 2 0.06% p307008-ipoe.ipoe.ocn.ne.jp
13 305 0.55% 305 0.61% 1719 0.24% 1 0.03% h175-177-045-023.catv02.itscom.jp
14 291 0.52% 290 0.58% 2100 0.29% 3 0.09% p14313081-ipxg47201marunouchi.tokyo.ocn.ne.jp
15 285 0.51% 283 0.56% 2784 0.39% 1 0.03% h175-177-045-114.catv02.itscom.jp
16 280 0.50% 277 0.55% 2802 0.39% 3 0.09% 104.28.99.232
17 269 0.48% 266 0.53% 2954 0.41% 2 0.06% sp49-97-9-77.msc.spmode.ne.jp
18 268 0.48% 268 0.53% 4652 0.65% 1 0.03% 175.47.254.133
19 258 0.46% 252 0.50% 3087 0.43% 3 0.09% h175-177-045-047.catv02.itscom.jp
20 250 0.45% 248 0.49% 2960 0.41% 2 0.06% h175-177-069-103.hikari.itscom.jp
21 248 0.45% 245 0.49% 2508 0.35% 1 0.03% ne4073lan17.rev.em-net.ne.jp
22 243 0.44% 241 0.48% 2876 0.40% 2 0.06% 20.171.207.22
23 243 0.44% 241 0.48% 2472 0.34% 2 0.06% fsb6a9319b.tkyc517.ap.nuro.jp
24 241 0.43% 240 0.48% 2391 0.33% 1 0.03% pl83803.ag2001.nttpc.ne.jp
25 240 0.43% 236 0.47% 2581 0.36% 4 0.11% 88-176-20-211.subs.proxad.net
26 238 0.43% 237 0.47% 2389 0.33% 1 0.03% 133-32-152-252.east.dxpn.ucom.ne.jp
27 238 0.43% 235 0.47% 3430 0.48% 3 0.09% fpb6a86310.tkyc111.ap.nuro.jp
28 236 0.42% 231 0.46% 2353 0.33% 2 0.06% am175150.f.east.v6connect.net
29 216 0.39% 215 0.43% 2137 0.30% 1 0.03% 133.106.130.196
30 216 0.39% 214 0.43% 2138 0.30% 2 0.06% h115-165-46-185.catv02.itscom.jp

Top 10 of 2796 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 901 1.62% 899 1.79% 11328 1.58% 11 0.31% 58x156x3x145.ap58.ftth.ucom.ne.jp
2 157 0.28% 151 0.30% 9560 1.33% 35 0.99% 74.80.182.83
3 132 0.24% 129 0.26% 8874 1.24% 32 0.91% 74.80.182.90
4 114 0.21% 110 0.22% 7411 1.03% 24 0.68% 74.80.182.80
5 511 0.92% 509 1.01% 7087 0.99% 9 0.26% ne3874lan1.rev.em-net.ne.jp
6 581 1.05% 578 1.15% 6576 0.92% 7 0.20% zz2018404947d28f38a1.userreverse.dion.ne.jp
7 95 0.17% 88 0.18% 6042 0.84% 27 0.77% 74.80.182.95
8 457 0.82% 456 0.91% 5873 0.82% 4 0.11% m106072031034.v4.enabler.ne.jp
9 86 0.15% 82 0.16% 5173 0.72% 20 0.57% 74.80.182.73
10 400 0.72% 399 0.79% 5141 0.72% 5 0.14% 133-32-156-198.east.dxpn.ucom.ne.jp

Top 30 of 805 Total Referrers
# Hits Referrer
1 10024 18.04% - (Direct Request)
2 1057 1.90% https://nikotama-ah.com
3 500 0.90% https://www.google.com/
4 302 0.54% https://www.google.com/search
5 299 0.54% http://nikotama-ah.com
6 232 0.42% http://www.nikotama-ah.com
7 162 0.29% https://search.yahoo.co.jp/
8 131 0.24% https://chatgpt.com/
9 46 0.08% https://www.bing.com/
10 45 0.08% https://www.nikotama-ah.com
11 42 0.08% https://bdreservation.website
12 30 0.05% https://seattletowncar.us
13 30 0.05% https://www.google.co.jp/
14 30 0.05% www.google.com
15 26 0.05% https://www.google.com/url
16 20 0.04% https://websearch.rakuten.co.jp/
17 18 0.03% nikotama-ah.com
18 16 0.03% www.google.co.il
19 8 0.01% http://153.122.53.98:80/
20 8 0.01% https://proxies123.com/
21 8 0.01% https://proxydeals.com/
22 8 0.01% https://service.smt.docomo.ne.jp/
23 8 0.01% https://stirimax.ro/
24 6 0.01% https://101sam.com/en
25 6 0.01% https://ame-pet.com
26 6 0.01% https://ideicasegradini.ro/
27 6 0.01% https://proxiescheap.com/
28 6 0.01% https://seobests.com/
29 6 0.01% https://t.me/Kurgan_obyavleniya
30 4 0.01% binance.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 14 53.85% https://www.nikotama-ah.com/
2 6 23.08% https://www.nikotama-ah.com/annai.html
3 4 15.38% https://www.nikotama-ah.com/syoukai.html
4 2 7.69% https://www.nikotama-ah.com/trimming.html

Top 15 of 548 Total User Agents
# Hits User Agent
1 11238 20.23% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
2 4036 7.26% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
3 2535 4.56% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36
4 2186 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
5 1915 3.45% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.co
6 1041 1.87% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
7 969 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/372.0.765951532 Mobile/
8 917 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/137.0.7151.79 Mobile/
9 893 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 Edg/137.0.0.0
10 891 1.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 786 1.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 784 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
13 693 1.25% Go-http-client/2.0
14 602 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
15 539 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/371.0.763199552 Mobile/

Usage by Country for June 2025

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 29257 52.66% 28805 57.35% 305452 42.51% Japan
2 12380 22.28% 9513 18.94% 239305 33.30% Unresolved/Unknown
3 7954 14.32% 6993 13.92% 104557 14.55% Commercial (com)
4 5217 9.39% 4858 9.67% 51409 7.15% Network (net)
5 165 0.30% 131 0.26% 4031 0.56% Germany
6 111 0.20% 74 0.15% 2457 0.34% European Union
7 100 0.18% 30 0.06% 1347 0.19% Russian Federation
8 81 0.15% 78 0.16% 2463 0.34% Non-Profit (org)
9 67 0.12% 49 0.10% 1376 0.19% Viet Nam
10 32 0.06% 30 0.06% 1498 0.21% Netherlands
11 31 0.06% 27 0.05% 963 0.13% India
12 24 0.04% 23 0.05% 1707 0.24% Czech Republic
13 24 0.04% 16 0.03% 121 0.02% United Kingdom
14 10 0.02% 10 0.02% 491 0.07% Individual (name)
15 9 0.02% 6 0.01% 46 0.01% British Indian Ocean Territory
16 8 0.01% 6 0.01% 37 0.01% Canada
17 8 0.01% 6 0.01% 112 0.02% Montenegro
18 8 0.01% 6 0.01% 71 0.01% Ukraine
19 7 0.01% 4 0.01% 31 0.00% United States
20 6 0.01% 4 0.01% 74 0.01% Finland
21 6 0.01% 4 0.01% 30 0.00% Indonesia
22 6 0.01% 4 0.01% 30 0.00% Israel
23 6 0.01% 4 0.01% 30 0.00% Iran
24 6 0.01% 4 0.01% 30 0.00% Sri Lanka
25 6 0.01% 4 0.01% 30 0.00% Turkey
26 4 0.01% 4 0.01% 264 0.04% Colombia
27 4 0.01% 2 0.00% 4 0.00% Jersey
28 2 0.00% 2 0.00% 31 0.00% Address Routing (arpa)
29 2 0.00% 2 0.00% 14 0.00% Brazil
30 2 0.00% 2 0.00% 179 0.02% Belarus


Generated by Webalizer Version 2.23