Usage Statistics for nikotama-ah.com

Summary Period: June 2025
Generated 01-Jul-2025 05:16 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 103369
Total Files 94125
Total Pages 20881
Total Visits 6116
Total KBytes 1311869
Total Unique Sites 4444
Total Unique URLs 195
Total Unique Referrers 960
Total Unique User Agents 723
. Avg Max
Hits per Hour 143 966
Hits per Day 3445 4707
Files per Day 3137 4380
Pages per Day 696 1166
Sites per Day 148 270
Visits per Day 203 239
KBytes per Day 43729 58967
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 91.06% 94125
Code 206 - Partial Content 0.56% 576
Code 301 - Moved Permanently 0.01% 13
Code 304 - Not Modified 0.38% 394
Code 400 - Bad Request 0.03% 28
Code 403 - Forbidden 0.01% 12
Code 404 - Not Found 7.95% 8220

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 4279 4.14% 4081 4.34% 510 2.44% 188 3.07% 216 4.86% 51199 3.90%
2 3639 3.52% 3389 3.60% 791 3.79% 239 3.91% 228 5.13% 54430 4.15%
3 2398 2.32% 2245 2.39% 486 2.33% 181 2.96% 217 4.88% 35514 2.71%
4 2905 2.81% 2597 2.76% 538 2.58% 178 2.91% 202 4.55% 36565 2.79%
5 3915 3.79% 3474 3.69% 749 3.59% 201 3.29% 212 4.77% 52431 4.00%
6 3422 3.31% 3180 3.38% 679 3.25% 206 3.37% 202 4.55% 49003 3.74%
7 4198 4.06% 3418 3.63% 1166 5.58% 222 3.63% 270 6.08% 47424 3.62%
8 2914 2.82% 2663 2.83% 731 3.50% 201 3.29% 216 4.86% 35571 2.71%
9 3174 3.07% 2862 3.04% 645 3.09% 205 3.35% 231 5.20% 39667 3.02%
10 3019 2.92% 2594 2.76% 728 3.49% 191 3.12% 213 4.79% 34470 2.63%
11 3359 3.25% 3106 3.30% 665 3.18% 212 3.47% 238 5.36% 47066 3.59%
12 3805 3.68% 3464 3.68% 710 3.40% 237 3.88% 259 5.83% 47162 3.60%
13 2691 2.60% 2401 2.55% 678 3.25% 197 3.22% 229 5.15% 35626 2.72%
14 3668 3.55% 3387 3.60% 630 3.02% 214 3.50% 216 4.86% 46487 3.54%
15 2131 2.06% 1894 2.01% 489 2.34% 171 2.80% 197 4.43% 27284 2.08%
16 3636 3.52% 3290 3.50% 818 3.92% 220 3.60% 209 4.70% 44153 3.37%
17 2278 2.20% 2087 2.22% 674 3.23% 225 3.68% 231 5.20% 30728 2.34%
18 3144 3.04% 2817 2.99% 711 3.41% 203 3.32% 222 5.00% 38942 2.97%
19 3440 3.33% 3126 3.32% 695 3.33% 198 3.24% 223 5.02% 43747 3.33%
20 4707 4.55% 4174 4.43% 959 4.59% 187 3.06% 197 4.43% 52756 4.02%
21 3036 2.94% 2797 2.97% 652 3.12% 208 3.40% 225 5.06% 37567 2.86%
22 4027 3.90% 3831 4.07% 627 3.00% 192 3.14% 204 4.59% 50865 3.88%
23 2845 2.75% 2593 2.75% 690 3.30% 205 3.35% 211 4.75% 35314 2.69%
24 3574 3.46% 3265 3.47% 816 3.91% 217 3.55% 244 5.49% 44330 3.38%
25 4228 4.09% 3891 4.13% 810 3.88% 230 3.76% 236 5.31% 58967 4.49%
26 2292 2.22% 2001 2.13% 604 2.89% 178 2.91% 222 5.00% 29889 2.28%
27 3707 3.59% 3457 3.67% 583 2.79% 203 3.32% 236 5.31% 41999 3.20%
28 4330 4.19% 3908 4.15% 614 2.94% 188 3.07% 194 4.37% 49932 3.81%
29 4615 4.46% 4380 4.65% 714 3.42% 214 3.50% 221 4.97% 57824 4.41%
30 3993 3.86% 3753 3.99% 719 3.44% 212 3.47% 220 4.95% 54955 4.19%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1782 1.72% 52 1564 1.66% 17 528 2.53% 925 27763 2.12%
1 82 2474 2.39% 72 2188 2.32% 22 660 3.16% 1212 36367 2.77%
2 87 2616 2.53% 72 2179 2.32% 32 985 4.72% 1443 43279 3.30%
3 39 1187 1.15% 26 785 0.83% 30 902 4.32% 831 24939 1.90%
4 71 2156 2.09% 49 1490 1.58% 34 1036 4.96% 965 28949 2.21%
5 45 1373 1.33% 37 1123 1.19% 22 689 3.30% 809 24271 1.85%
6 96 2904 2.81% 84 2523 2.68% 26 802 3.84% 1164 34916 2.66%
7 88 2668 2.58% 79 2378 2.53% 24 744 3.56% 1251 37529 2.86%
8 141 4239 4.10% 124 3739 3.97% 32 982 4.70% 1747 52419 4.00%
9 176 5287 5.11% 163 4914 5.22% 27 821 3.93% 2127 63815 4.86%
10 157 4729 4.57% 147 4420 4.70% 25 772 3.70% 1997 59913 4.57%
11 242 7276 7.04% 220 6605 7.02% 37 1125 5.39% 2737 82103 6.26%
12 165 4954 4.79% 154 4635 4.92% 31 938 4.49% 2090 62689 4.78%
13 204 6126 5.93% 176 5298 5.63% 48 1463 7.01% 2529 75875 5.78%
14 253 7602 7.35% 240 7207 7.66% 33 1014 4.86% 3034 91028 6.94%
15 179 5386 5.21% 170 5127 5.45% 31 945 4.53% 2316 69495 5.30%
16 227 6839 6.62% 216 6499 6.90% 29 879 4.21% 2659 79775 6.08%
17 198 5961 5.77% 185 5568 5.92% 27 813 3.89% 2382 71473 5.45%
18 157 4736 4.58% 149 4484 4.76% 27 823 3.94% 1984 59530 4.54%
19 166 4985 4.82% 157 4713 5.01% 29 888 4.25% 2231 66916 5.10%
20 159 4785 4.63% 147 4433 4.71% 27 817 3.91% 1814 54422 4.15%
21 122 3677 3.56% 110 3300 3.51% 24 739 3.54% 1499 44985 3.43%
22 186 5580 5.40% 172 5171 5.49% 26 792 3.79% 2188 65630 5.00%
23 134 4047 3.92% 126 3782 4.02% 24 724 3.47% 1793 53788 4.10%

Top 30 of 195 Total URLs
# Hits KBytes URL
1 10954 10.60% 201746 15.38% /
2 1852 1.79% 1055 0.08% /css/global.css
3 1576 1.52% 15549 1.19% /js/jquery-1.3.1.min.js
4 1522 1.47% 1379 0.11% /css/top.css
5 1520 1.47% 1366 0.10% /js/jquery.cookie.js
6 1510 1.46% 1145 0.09% /js/jquery.fontsizechange.js
7 1102 1.07% 8046 0.61% /trimming.html
8 934 0.90% 13306 1.01% /annai.html
9 851 0.82% 94417 7.20% /plesk-stat/webstat-ssl/usage_202506.html
10 844 0.82% 560 0.04% /css/base.css
11 836 0.81% 306 0.02% /css/styles.css
12 830 0.80% 492 0.04% /css/case.css
13 703 0.68% 839 0.06% /favicon.ico
14 655 0.63% 79919 6.09% /plesk-stat/webstat-ssl/usage_202503.html
15 550 0.53% 3908 0.30% /syoukai.html
16 457 0.44% 4704 0.36% /plesk-stat/webstat-ssl/
17 422 0.41% 253 0.02% /css/screen.css
18 184 0.18% 37889 2.89% /img/top/241016.pdf
19 129 0.12% 9246 0.70% /plesk-stat/webstat/usage_202506.html
20 84 0.08% 10465 0.80% /plesk-stat/webstat-ssl/usage_202504.html
21 43 0.04% 20 0.00% /sitemap.xml
22 37 0.04% 68 0.01% /plesk-stat/
23 35 0.03% 38 0.00% /plesk-stat/anon_ftpstat/
24 32 0.03% 7159 0.55% /img/top/180205_2.pdf
25 19 0.02% 2405 0.18% /plesk-stat/webstat-ssl/usage_202505.html
26 15 0.01% 151 0.01% /plesk-stat/webstat/
27 14 0.01% 1253 0.10% /plesk-stat/webstat/usage_202504.html
28 10 0.01% 5406 0.41% /img/top/180205.pdf
29 8 0.01% 80 0.01% /plesk-stat/ftpstat/
30 8 0.01% 733 0.06% /plesk-stat/webstat/usage_202505.html

Top 10 of 195 Total URLs By KBytes
# Hits KBytes URL
1 10954 10.60% 201746 15.38% /
2 851 0.82% 94417 7.20% /plesk-stat/webstat-ssl/usage_202506.html
3 655 0.63% 79919 6.09% /plesk-stat/webstat-ssl/usage_202503.html
4 184 0.18% 37889 2.89% /img/top/241016.pdf
5 1576 1.52% 15549 1.19% /js/jquery-1.3.1.min.js
6 934 0.90% 13306 1.01% /annai.html
7 84 0.08% 10465 0.80% /plesk-stat/webstat-ssl/usage_202504.html
8 129 0.12% 9246 0.70% /plesk-stat/webstat/usage_202506.html
9 1102 1.07% 8046 0.61% /trimming.html
10 32 0.03% 7159 0.55% /img/top/180205_2.pdf

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 10954 10.60% 2992 63.36% /
2 1102 1.07% 374 7.92% /trimming.html
3 655 0.63% 318 6.73% /plesk-stat/webstat-ssl/usage_202503.html
4 934 0.90% 299 6.33% /annai.html
5 851 0.82% 237 5.02% /plesk-stat/webstat-ssl/usage_202506.html
6 457 0.44% 193 4.09% /plesk-stat/webstat-ssl/
7 550 0.53% 129 2.73% /syoukai.html
8 84 0.08% 41 0.87% /plesk-stat/webstat-ssl/usage_202504.html
9 129 0.12% 33 0.70% /plesk-stat/webstat/usage_202506.html
10 37 0.04% 26 0.55% /plesk-stat/

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 10954 10.60% 3447 63.55% /
2 851 0.82% 562 10.36% /plesk-stat/webstat-ssl/usage_202506.html
3 1102 1.07% 451 8.31% /trimming.html
4 934 0.90% 339 6.25% /annai.html
5 550 0.53% 187 3.45% /syoukai.html
6 457 0.44% 125 2.30% /plesk-stat/webstat-ssl/
7 655 0.63% 112 2.06% /plesk-stat/webstat-ssl/usage_202503.html
8 129 0.12% 73 1.35% /plesk-stat/webstat/usage_202506.html
9 35 0.03% 33 0.61% /plesk-stat/anon_ftpstat/
10 84 0.08% 19 0.35% /plesk-stat/webstat-ssl/usage_202504.html

Top 30 of 4444 Total Sites
# Hits Files KBytes Visits Hostname
1 1282 1.24% 1280 1.36% 16310 1.24% 6 0.10% m106072039130.v4.enabler.ne.jp
2 1144 1.11% 1141 1.21% 13897 1.06% 10 0.16% zz2018404947d28f38a1.userreverse.dion.ne.jp
3 993 0.96% 992 1.05% 18924 1.44% 7 0.11% p1509179-ipxg00b01sizuokaden.shizuoka.ocn.ne.jp
4 991 0.96% 976 1.04% 9722 0.74% 12 0.20% ik1-437-50991.vs.sakura.ne.jp
5 976 0.94% 976 1.04% 5500 0.42% 9 0.15% 51.178.91.150.cyberhome.jp
6 901 0.87% 899 0.96% 11328 0.86% 11 0.18% 58x156x3x145.ap58.ftth.ucom.ne.jp
7 884 0.86% 878 0.93% 9451 0.72% 6 0.10% fs6fd95836.fkol160.ap.nuro.jp
8 801 0.77% 737 0.78% 7290 0.56% 5 0.08% m106072044000.v4.enabler.ne.jp
9 784 0.76% 784 0.83% 10235 0.78% 7 0.11% 133-32-134-213.east.xps.vectant.ne.jp
10 624 0.60% 623 0.66% 8065 0.61% 9 0.15% 133-32-156-198.east.dxpn.ucom.ne.jp
11 600 0.58% 581 0.62% 5759 0.44% 10 0.16% p289010-ipoe.ipoe.ocn.ne.jp
12 586 0.57% 584 0.62% 5893 0.45% 3 0.05% p106026-ipoefx.ipoe.ocn.ne.jp
13 561 0.54% 561 0.60% 5165 0.39% 1 0.02% kd059132004143.au-net.ne.jp
14 519 0.50% 517 0.55% 6625 0.50% 5 0.08% m106072031034.v4.enabler.ne.jp
15 514 0.50% 514 0.55% 8736 0.67% 4 0.07% 118-106-186-108.area6b.commufa.jp
16 511 0.49% 509 0.54% 7087 0.54% 9 0.15% ne3874lan1.rev.em-net.ne.jp
17 493 0.48% 0 0.00% 448 0.03% 1 0.02% 45.146.54.158
18 462 0.45% 456 0.48% 4486 0.34% 6 0.10% 104.28.99.232
19 457 0.44% 456 0.48% 5873 0.45% 3 0.05% 99.13.62.130.shared.user.transix.jp
20 449 0.43% 444 0.47% 5814 0.44% 7 0.11% i223-216-226-82.s42.a013.ap.plala.or.jp
21 438 0.42% 425 0.45% 5223 0.40% 2 0.03% sp49-97-101-63.msc.spmode.ne.jp
22 421 0.41% 418 0.44% 4188 0.32% 3 0.05% fsb6a9319b.tkyc517.ap.nuro.jp
23 421 0.41% 418 0.44% 4188 0.32% 3 0.05% kd059138161185.ppp-bb.dion.ne.jp
24 420 0.41% 416 0.44% 4314 0.33% 2 0.03% h175-177-045-022.catv02.itscom.jp
25 368 0.36% 365 0.39% 3533 0.27% 3 0.05% 26.144.237.160.cyberhome.jp
26 362 0.35% 360 0.38% 3535 0.27% 2 0.03% kd118156072156.ppp-bb.dion.ne.jp
27 348 0.34% 345 0.37% 3320 0.25% 2 0.03% kd106150153048.ppp-bb.dion.ne.jp
28 338 0.33% 335 0.36% 3003 0.23% 2 0.03% p344001-ipoe.ipoe.ocn.ne.jp
29 336 0.33% 334 0.35% 3245 0.25% 5 0.08% h175-177-045-019.catv02.itscom.jp
30 335 0.32% 332 0.35% 4119 0.31% 3 0.05% h175-177-045-042.catv02.itscom.jp

Top 10 of 4444 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 993 0.96% 992 1.05% 18924 1.44% 7 0.11% p1509179-ipxg00b01sizuokaden.shizuoka.ocn.ne.jp
2 1282 1.24% 1280 1.36% 16310 1.24% 6 0.10% m106072039130.v4.enabler.ne.jp
3 1144 1.11% 1141 1.21% 13897 1.06% 10 0.16% zz2018404947d28f38a1.userreverse.dion.ne.jp
4 901 0.87% 899 0.96% 11328 0.86% 11 0.18% 58x156x3x145.ap58.ftth.ucom.ne.jp
5 784 0.76% 784 0.83% 10235 0.78% 7 0.11% 133-32-134-213.east.xps.vectant.ne.jp
6 991 0.96% 976 1.04% 9722 0.74% 12 0.20% ik1-437-50991.vs.sakura.ne.jp
7 157 0.15% 151 0.16% 9560 0.73% 35 0.57% 74.80.182.83
8 884 0.86% 878 0.93% 9451 0.72% 6 0.10% fs6fd95836.fkol160.ap.nuro.jp
9 132 0.13% 129 0.14% 8874 0.68% 32 0.52% 74.80.182.90
10 514 0.50% 514 0.55% 8736 0.67% 4 0.07% 118-106-186-108.area6b.commufa.jp

Top 30 of 960 Total Referrers
# Hits Referrer
1 17194 16.63% - (Direct Request)
2 2130 2.06% https://nikotama-ah.com
3 1037 1.00% https://www.google.com/
4 504 0.49% http://nikotama-ah.com
5 498 0.48% https://www.google.com/search
6 414 0.40% http://www.nikotama-ah.com
7 294 0.28% https://search.yahoo.co.jp/
8 131 0.13% https://chatgpt.com/
9 125 0.12% https://www.nikotama-ah.com
10 74 0.07% https://www.google.co.jp/
11 68 0.07% www.google.com
12 62 0.06% https://www.bing.com/
13 42 0.04% https://bdreservation.website
14 42 0.04% https://www.google.com/url
15 33 0.03% https://websearch.rakuten.co.jp/
16 30 0.03% https://seattletowncar.us
17 28 0.03% nikotama-ah.com
18 16 0.02% http://nolyt.labguamec.online/profile/40343836/view/
19 16 0.02% www.google.co.il
20 14 0.01% http://153.122.53.98:80/
21 10 0.01% https://ame-pet.com
22 10 0.01% https://play.google.com/store/apps/details
23 10 0.01% https://seobests.com/
24 10 0.01% https://service.smt.docomo.ne.jp/
25 10 0.01% https://www.dogportal.net/
26 10 0.01% https://www.yohaig.ng/
27 8 0.01% binance.com
28 8 0.01% https://proxies123.com/
29 8 0.01% https://proxydeals.com/
30 8 0.01% https://proxyti.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 26 61.90% https://www.nikotama-ah.com/
2 6 14.29% https://www.nikotama-ah.com/annai.html
3 6 14.29% https://www.nikotama-ah.com/trimming.html
4 4 9.52% https://www.nikotama-ah.com/syoukai.html

Top 15 of 723 Total User Agents
# Hits User Agent
1 20064 19.41% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
2 10730 10.38% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
3 7068 6.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4 5325 5.15% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36
5 4160 4.02% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.co
6 2620 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 Edg/137.0.0.0
7 1498 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 1348 1.30% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
9 1185 1.15% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
10 1031 1.00% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/372.0.765951532 Mobile/
11 1025 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/137.0.7151.79 Mobile/
12 991 0.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 804 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/137.0.7151.107 Mobile
14 781 0.76% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148
15 762 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for June 2025

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 60161 58.20% 59153 62.85% 642212 48.95% Japan
2 19874 19.23% 15285 16.24% 376244 28.68% Unresolved/Unknown
3 11838 11.45% 9847 10.46% 161014 12.27% Commercial (com)
4 10174 9.84% 9450 10.04% 101432 7.73% Network (net)
5 322 0.31% 246 0.26% 6810 0.52% Germany
6 190 0.18% 124 0.13% 3983 0.30% European Union
7 162 0.16% 79 0.08% 3060 0.23% Russian Federation
8 117 0.11% 112 0.12% 3728 0.28% Non-Profit (org)
9 103 0.10% 76 0.08% 2111 0.16% Viet Nam
10 52 0.05% 48 0.05% 3164 0.24% Czech Republic
11 52 0.05% 49 0.05% 1971 0.15% Netherlands
12 37 0.04% 31 0.03% 993 0.08% India
13 32 0.03% 22 0.02% 180 0.01% United Kingdom
14 31 0.03% 12 0.01% 107 0.01% British Indian Ocean Territory
15 21 0.02% 21 0.02% 1123 0.09% Individual (name)
16 19 0.02% 13 0.01% 493 0.04% Indonesia
17 19 0.02% 12 0.01% 92 0.01% Turkey
18 16 0.02% 11 0.01% 225 0.02% Ukraine
19 10 0.01% 7 0.01% 172 0.01% Thailand
20 8 0.01% 6 0.01% 37 0.00% Canada
21 8 0.01% 6 0.01% 275 0.02% Israel
22 8 0.01% 6 0.01% 112 0.01% Montenegro
23 8 0.01% 8 0.01% 186 0.01% Norway
24 7 0.01% 5 0.01% 121 0.01% Mexico
25 7 0.01% 4 0.00% 98 0.01% Poland
26 7 0.01% 4 0.00% 31 0.00% United States
27 6 0.01% 6 0.01% 668 0.05% Belarus
28 6 0.01% 4 0.00% 30 0.00% Spain
29 6 0.01% 4 0.00% 74 0.01% Finland
30 6 0.01% 6 0.01% 62 0.00% Greece


Generated by Webalizer Version 2.23