Usage Statistics for nikotama-ah.com

Summary Period: January 2025
Generated 01-Feb-2025 04:54 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 266272
Total Files 0
Total Pages 265202
Total Visits 1883
Total KBytes 857
Total Unique Sites 1443
Total Unique URLs 0
Total Unique Referrers 144
Total Unique User Agents 387
. Avg Max
Hits per Hour 357 1004
Hits per Day 8589 19287
Files per Day 0 0
Pages per Day 8554 19267
Sites per Day 46 100
Visits per Day 60 86
KBytes per Day 28 63
Hits by Response Code
Code 301 - Moved Permanently 100.00% 266268
Code 400 - Bad Request 0.00% 2
Code 405 - Method Not Allowed 0.00% 2

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 92 0.03% 0 0.00% 69 0.03% 48 2.55% 60 4.16% 13 1.50%
2 424 0.16% 0 0.00% 387 0.15% 72 3.82% 74 5.13% 59 6.90%
3 379 0.14% 0 0.00% 301 0.11% 61 3.24% 66 4.57% 52 6.02%
4 131 0.05% 0 0.00% 118 0.04% 60 3.19% 61 4.23% 16 1.86%
5 179 0.07% 0 0.00% 153 0.06% 66 3.51% 74 5.13% 24 2.75%
6 217 0.08% 0 0.00% 167 0.06% 65 3.45% 72 4.99% 29 3.36%
7 121 0.05% 0 0.00% 99 0.04% 66 3.51% 74 5.13% 16 1.83%
8 408 0.15% 0 0.00% 384 0.14% 58 3.08% 69 4.78% 58 6.78%
9 139 0.05% 0 0.00% 118 0.04% 59 3.13% 71 4.92% 17 1.99%
10 302 0.11% 0 0.00% 159 0.06% 49 2.60% 58 4.02% 46 5.39%
11 12803 4.81% 0 0.00% 12777 4.82% 61 3.24% 67 4.64% 18 2.07%
12 11142 4.18% 0 0.00% 11130 4.20% 54 2.87% 59 4.09% 19 2.18%
13 6343 2.38% 0 0.00% 6322 2.38% 54 2.87% 61 4.23% 13 1.51%
14 18503 6.95% 0 0.00% 18469 6.96% 60 3.19% 67 4.64% 14 1.68%
15 18913 7.10% 0 0.00% 18877 7.12% 86 4.57% 100 6.93% 60 7.01%
16 19287 7.24% 0 0.00% 19267 7.27% 55 2.92% 60 4.16% 12 1.42%
17 18968 7.12% 0 0.00% 18947 7.14% 79 4.20% 89 6.17% 17 1.94%
18 12230 4.59% 0 0.00% 12214 4.61% 51 2.71% 62 4.30% 12 1.46%
19 8183 3.07% 0 0.00% 8147 3.07% 62 3.29% 77 5.34% 59 6.85%
20 7648 2.87% 0 0.00% 7629 2.88% 74 3.93% 78 5.41% 19 2.27%
21 14756 5.54% 0 0.00% 14613 5.51% 73 3.88% 94 6.51% 40 4.63%
22 14291 5.37% 0 0.00% 14277 5.38% 50 2.66% 56 3.88% 11 1.31%
23 7789 2.93% 0 0.00% 7759 2.93% 77 4.09% 82 5.68% 20 2.31%
24 7176 2.69% 0 0.00% 7161 2.70% 61 3.24% 61 4.23% 21 2.40%
25 7020 2.64% 0 0.00% 7002 2.64% 57 3.03% 57 3.95% 14 1.62%
26 6898 2.59% 0 0.00% 6870 2.59% 69 3.66% 79 5.47% 24 2.77%
27 14941 5.61% 0 0.00% 14920 5.63% 56 2.97% 67 4.64% 63 7.35%
28 12726 4.78% 0 0.00% 12671 4.78% 58 3.08% 76 5.27% 21 2.44%
29 14574 5.47% 0 0.00% 14550 5.49% 72 3.82% 72 4.99% 43 5.06%
30 14853 5.58% 0 0.00% 14839 5.60% 43 2.28% 51 3.53% 13 1.50%
31 14836 5.57% 0 0.00% 14806 5.58% 61 3.24% 72 4.99% 16 1.85%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 343 10634 3.99% 0 0 0.00% 342 10611 4.00% 1 18 2.12%
1 387 11999 4.51% 0 0 0.00% 386 11969 4.51% 1 24 2.84%
2 380 11789 4.43% 0 0 0.00% 379 11776 4.44% 1 20 2.36%
3 364 11291 4.24% 0 0 0.00% 363 11278 4.25% 1 21 2.40%
4 373 11581 4.35% 0 0 0.00% 373 11563 4.36% 1 24 2.84%
5 371 11506 4.32% 0 0 0.00% 370 11482 4.33% 2 54 6.35%
6 358 11118 4.18% 0 0 0.00% 356 11065 4.17% 2 64 7.45%
7 367 11385 4.28% 0 0 0.00% 365 11344 4.28% 1 16 1.85%
8 362 11244 4.22% 0 0 0.00% 361 11215 4.23% 1 20 2.34%
9 332 10304 3.87% 0 0 0.00% 331 10277 3.88% 1 25 2.95%
10 356 11041 4.15% 0 0 0.00% 355 11011 4.15% 1 32 3.71%
11 356 11047 4.15% 0 0 0.00% 355 11013 4.15% 1 31 3.58%
12 370 11499 4.32% 0 0 0.00% 367 11382 4.29% 3 97 11.32%
13 350 10855 4.08% 0 0 0.00% 346 10750 4.05% 2 54 6.31%
14 372 11561 4.34% 0 0 0.00% 371 11515 4.34% 4 127 14.84%
15 337 10472 3.93% 0 0 0.00% 336 10437 3.94% 1 17 2.01%
16 349 10842 4.07% 0 0 0.00% 348 10799 4.07% 1 20 2.38%
17 357 11068 4.16% 0 0 0.00% 355 11021 4.16% 1 29 3.36%
18 350 10880 4.09% 0 0 0.00% 349 10848 4.09% 1 25 2.95%
19 354 10990 4.13% 0 0 0.00% 350 10858 4.09% 2 48 5.64%
20 352 10921 4.10% 0 0 0.00% 351 10895 4.11% 1 17 2.03%
21 337 10457 3.93% 0 0 0.00% 336 10427 3.93% 1 22 2.62%
22 350 10871 4.08% 0 0 0.00% 347 10779 4.06% 1 27 3.12%
23 352 10917 4.10% 0 0 0.00% 351 10887 4.11% 1 22 2.60%

Top 30 of 1443 Total Sites
# Hits Files KBytes Visits Hostname
1 144689 54.34% 0 0.00% 0 0.00% 5 0.27% a95-93-46-109.cpe.netcabo.pt
2 58041 21.80% 0 0.00% 0 0.00% 5 0.27% 104.28.214.4
3 56320 21.15% 0 0.00% 0 0.00% 16 0.85% 104.28.246.4
4 372 0.14% 0 0.00% 0 0.00% 2 0.11% 104.28.245.254
5 317 0.12% 0 0.00% 0 0.00% 1 0.05% 104.28.213.254
6 252 0.09% 0 0.00% 40 4.65% 1 0.05% 108.165.243.25
7 245 0.09% 0 0.00% 39 4.52% 1 0.05% 129.213.150.89
8 245 0.09% 0 0.00% 39 4.52% 1 0.05% 150.136.222.122
9 245 0.09% 0 0.00% 39 4.52% 1 0.05% 150.136.69.140
10 245 0.09% 0 0.00% 39 4.52% 1 0.05% 164.152.20.174
11 204 0.08% 0 0.00% 32 3.77% 14 0.74% 167.71.192.50
12 158 0.06% 0 0.00% 25 2.92% 1 0.05% 193.41.206.36
13 140 0.05% 0 0.00% 22 2.58% 14 0.74% crawl-vykctc.mj12bot.com
14 123 0.05% 0 0.00% 19 2.27% 4 0.21% rondo-crawler10.blex.seranking.com
15 114 0.04% 0 0.00% 18 2.10% 12 0.64% crawl-mwx5un.mj12bot.com
16 108 0.04% 0 0.00% 17 1.99% 1 0.05% 193.41.206.98
17 89 0.03% 0 0.00% 14 1.64% 9 0.48% crawl-lrsstc.mj12bot.com
18 77 0.03% 0 0.00% 12 1.42% 3 0.16% visit.keznews.com
19 76 0.03% 0 0.00% 12 1.40% 2 0.11% 45.227.254.60
20 66 0.02% 0 0.00% 10 1.22% 8 0.42% crawl-xuxehn.mj12bot.com
21 66 0.02% 0 0.00% 10 1.22% 11 0.58% ec2-3-104-120-247.ap-southeast-2.compute.amazonaws.com
22 63 0.02% 0 0.00% 10 1.16% 1 0.05% 193.41.206.24
23 60 0.02% 0 0.00% 9 1.11% 5 0.27% 167.71.214.1
24 60 0.02% 0 0.00% 0 0.00% 6 0.32% ec2-51-20-89-127.eu-north-1.compute.amazonaws.com
25 57 0.02% 0 0.00% 9 1.05% 1 0.05% unn-149-102-233-179.datapacket.com
26 50 0.02% 0 0.00% 0 0.00% 5 0.27% ec2-18-116-114-203.us-east-2.compute.amazonaws.com
27 50 0.02% 0 0.00% 0 0.00% 5 0.27% ec2-18-219-30-223.us-east-2.compute.amazonaws.com
28 50 0.02% 0 0.00% 0 0.00% 5 0.27% ec2-3-15-142-207.us-east-2.compute.amazonaws.com
29 50 0.02% 0 0.00% 0 0.00% 1 0.05% ec2-52-198-112-136.ap-northeast-1.compute.amazonaws.com
30 46 0.02% 0 0.00% 7 0.85% 6 0.32% 157.230.244.129

Top 10 of 1443 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 252 0.09% 0 0.00% 40 4.65% 1 0.05% 108.165.243.25
2 245 0.09% 0 0.00% 39 4.52% 1 0.05% 129.213.150.89
3 245 0.09% 0 0.00% 39 4.52% 1 0.05% 150.136.222.122
4 245 0.09% 0 0.00% 39 4.52% 1 0.05% 150.136.69.140
5 245 0.09% 0 0.00% 39 4.52% 1 0.05% 164.152.20.174
6 204 0.08% 0 0.00% 32 3.77% 14 0.74% 167.71.192.50
7 158 0.06% 0 0.00% 25 2.92% 1 0.05% 193.41.206.36
8 140 0.05% 0 0.00% 22 2.58% 14 0.74% crawl-vykctc.mj12bot.com
9 123 0.05% 0 0.00% 19 2.27% 4 0.21% rondo-crawler10.blex.seranking.com
10 114 0.04% 0 0.00% 18 2.10% 12 0.64% crawl-mwx5un.mj12bot.com

Top 30 of 144 Total Referrers
# Hits Referrer
1 21722 8.16% https://jelayki.com
2 21683 8.14% https://happydayvibes.com
3 21681 8.14% https://mensagens-de-feliz-aniversario.com
4 21679 8.14% http://vitannya.com
5 21670 8.14% https://mensagens-de-aniversario.com
6 21667 8.14% https://ukrayinski-pryvitannya.com
7 21667 8.14% https://vitalochka.com
8 21659 8.13% https://svyatkoviy.com
9 21645 8.13% https://bazhayky.com
10 21576 8.10% https://wishesandcongratulations.com
11 21567 8.10% http://happyday.org.ua
12 21531 8.09% https://vitannyachko.com.ua
13 6153 2.31% - (Direct Request)
14 68 0.03% https://www.google.com/
15 57 0.02% https://www.google.com
16 19 0.01% www.google.com
17 12 0.00% https://www.google.co.jp/
18 7 0.00% http://nikotama-ah.com
19 6 0.00% https://nsknewhouse.ru/
20 5 0.00% nikotama-ah.com
21 4 0.00% binance.com
22 4 0.00% https://nordavtoshop.ru/
23 4 0.00% https://tent.spb.ru/
24 4 0.00% https://yandex.com/search/xml
25 3 0.00% https://vkvideo.ru/@onmychannel
26 2 0.00% http://asiagolf.id/
27 2 0.00% http://www.33z.net
28 2 0.00% http://www.google.com/
29 2 0.00% https://\xf1\xe0\xe9\xf2\xea\xf0\xe0\xf1\xed\xee\xe4\xe0\xf0.\xf0\xf4
30 2 0.00% https://aa-p.ru/novosti

Top 15 of 387 Total User Agents
# Hits User Agent
1 260004 97.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1040 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 611 0.23% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 454 0.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 386 0.14% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 276 0.10% Go-http-client/1.1
7 206 0.08% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 176 0.07% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 81 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 68 0.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot
11 60 0.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 57 0.02% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
13 57 0.02% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 48 0.02% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
15 44 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.81 Safari/537.36 Edg/104.0

Usage by Country for January 2025

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 144689 54.34% 0 0.00% 0 0.00% Portugal
2 117925 44.29% 0 0.00% 451 52.60% Unresolved/Unknown
3 3078 1.16% 0 0.00% 322 37.54% Commercial (com)
4 291 0.11% 0 0.00% 47 5.46% Network (net)
5 91 0.03% 0 0.00% 14 1.68% Japan
6 58 0.02% 0 0.00% 1 0.13% Russian Federation
7 48 0.02% 0 0.00% 8 0.89% European Union
8 26 0.01% 0 0.00% 4 0.48% Non-Profit (org)
9 23 0.01% 0 0.00% 4 0.42% Bangladesh
10 12 0.00% 0 0.00% 2 0.22% Germany
11 9 0.00% 0 0.00% 1 0.17% Czech Republic
12 4 0.00% 0 0.00% 1 0.07% China
13 3 0.00% 0 0.00% 0 0.06% St. Helena
14 3 0.00% 0 0.00% 0 0.06% United Kingdom
15 2 0.00% 0 0.00% 0 0.04% Educational (edu)
16 2 0.00% 0 0.00% 0 0.04% Bosnia and Herzegovina
17 2 0.00% 0 0.00% 0 0.04% British Indian Ocean Territory
18 2 0.00% 0 0.00% 0 0.04% Norway
19 1 0.00% 0 0.00% 0 0.02% Hungary
20 1 0.00% 0 0.00% 0 0.02% Netherlands
21 1 0.00% 0 0.00% 0 0.02% United States
22 1 0.00% 0 0.00% 0 0.02% Viet Nam


Generated by Webalizer Version 2.23