Usage Statistics for nikotama-ah.com

Summary Period: March 2025
Generated 01-Apr-2025 05:10 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 20539
Total Files 0
Total Pages 19653
Total Visits 1866
Total KBytes 3087
Total Unique Sites 1357
Total Unique URLs 0
Total Unique Referrers 162
Total Unique User Agents 469
. Avg Max
Hits per Hour 27 3890
Hits per Day 662 7974
Files per Day 0 0
Pages per Day 633 7877
Sites per Day 43 79
Visits per Day 60 78
KBytes per Day 100 1245
Hits by Response Code
Code 301 - Moved Permanently 100.00% 20539

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 94 0.46% 0 0.00% 76 0.39% 64 3.43% 69 5.08% 15 0.48%
2 92 0.45% 0 0.00% 69 0.35% 56 3.00% 61 4.50% 15 0.47%
3 115 0.56% 0 0.00% 92 0.47% 59 3.16% 79 5.82% 17 0.54%
4 131 0.64% 0 0.00% 98 0.50% 53 2.84% 66 4.86% 20 0.66%
5 134 0.65% 0 0.00% 104 0.53% 53 2.84% 64 4.72% 15 0.48%
6 82 0.40% 0 0.00% 65 0.33% 50 2.68% 60 4.42% 11 0.37%
7 142 0.69% 0 0.00% 130 0.66% 46 2.47% 55 4.05% 16 0.52%
8 106 0.52% 0 0.00% 89 0.45% 72 3.86% 78 5.75% 15 0.48%
9 94 0.46% 0 0.00% 77 0.39% 61 3.27% 65 4.79% 15 0.48%
10 240 1.17% 0 0.00% 216 1.10% 60 3.22% 64 4.72% 36 1.15%
11 117 0.57% 0 0.00% 89 0.45% 59 3.16% 64 4.72% 15 0.50%
12 169 0.82% 0 0.00% 147 0.75% 67 3.59% 70 5.16% 14 0.46%
13 512 2.49% 0 0.00% 495 2.52% 61 3.27% 67 4.94% 75 2.42%
14 168 0.82% 0 0.00% 158 0.80% 53 2.84% 54 3.98% 20 0.66%
15 124 0.60% 0 0.00% 82 0.42% 46 2.47% 55 4.05% 16 0.53%
16 2091 10.18% 0 0.00% 2045 10.41% 64 3.43% 64 4.72% 329 10.65%
17 183 0.89% 0 0.00% 155 0.79% 67 3.59% 71 5.23% 21 0.68%
18 153 0.74% 0 0.00% 144 0.73% 54 2.89% 52 3.83% 12 0.37%
19 4145 20.18% 0 0.00% 4083 20.78% 68 3.64% 74 5.45% 644 20.86%
20 171 0.83% 0 0.00% 149 0.76% 62 3.32% 61 4.50% 14 0.46%
21 7974 38.82% 0 0.00% 7877 40.08% 78 4.18% 78 5.75% 1245 40.32%
22 237 1.15% 0 0.00% 169 0.86% 63 3.38% 71 5.23% 31 1.02%
23 79 0.38% 0 0.00% 64 0.33% 54 2.89% 58 4.27% 12 0.40%
24 81 0.39% 0 0.00% 63 0.32% 53 2.84% 66 4.86% 12 0.38%
25 82 0.40% 0 0.00% 69 0.35% 51 2.73% 55 4.05% 11 0.35%
26 2083 10.14% 0 0.00% 2042 10.39% 72 3.86% 77 5.67% 323 10.47%
27 125 0.61% 0 0.00% 110 0.56% 62 3.32% 65 4.79% 11 0.37%
28 143 0.70% 0 0.00% 106 0.54% 72 3.86% 69 5.08% 18 0.58%
29 418 2.04% 0 0.00% 391 1.99% 55 2.95% 59 4.35% 58 1.87%
30 156 0.76% 0 0.00% 119 0.61% 70 3.75% 79 5.82% 18 0.57%
31 98 0.48% 0 0.00% 80 0.41% 61 3.27% 66 4.86% 14 0.45%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 178 0.87% 0 0 0.00% 4 135 0.69% 1 20 0.64%
1 5 170 0.83% 0 0 0.00% 4 148 0.75% 1 25 0.81%
2 6 198 0.96% 0 0 0.00% 5 177 0.90% 1 19 0.60%
3 5 185 0.90% 0 0 0.00% 4 150 0.76% 1 23 0.74%
4 5 166 0.81% 0 0 0.00% 4 139 0.71% 1 17 0.54%
5 5 160 0.78% 0 0 0.00% 4 140 0.71% 1 19 0.61%
6 5 159 0.77% 0 0 0.00% 4 135 0.69% 1 19 0.63%
7 100 3123 15.21% 0 0 0.00% 98 3050 15.52% 16 484 15.69%
8 39 1219 5.94% 0 0 0.00% 38 1191 6.06% 6 187 6.07%
9 129 4005 19.50% 0 0 0.00% 127 3944 20.07% 20 630 20.42%
10 4 136 0.66% 0 0 0.00% 3 117 0.60% 0 12 0.39%
11 8 251 1.22% 0 0 0.00% 7 219 1.11% 1 36 1.18%
12 137 4273 20.80% 0 0 0.00% 135 4212 21.43% 22 667 21.59%
13 5 172 0.84% 0 0 0.00% 4 149 0.76% 1 21 0.68%
14 6 207 1.01% 0 0 0.00% 5 162 0.82% 1 26 0.85%
15 4 146 0.71% 0 0 0.00% 3 121 0.62% 1 21 0.68%
16 5 177 0.86% 0 0 0.00% 4 139 0.71% 1 25 0.80%
17 5 185 0.90% 0 0 0.00% 5 155 0.79% 1 24 0.79%
18 4 149 0.73% 0 0 0.00% 3 107 0.54% 1 22 0.71%
19 27 848 4.13% 0 0 0.00% 26 815 4.15% 4 131 4.24%
20 47 1465 7.13% 0 0 0.00% 46 1432 7.29% 7 217 7.04%
21 69 2147 10.45% 0 0 0.00% 67 2098 10.68% 11 329 10.65%
22 18 564 2.75% 0 0 0.00% 17 538 2.74% 3 83 2.68%
23 8 256 1.25% 0 0 0.00% 5 180 0.92% 1 29 0.95%

Top 30 of 1357 Total Sites
# Hits Files KBytes Visits Hostname
1 3888 18.93% 0 0.00% 615 19.92% 1 0.05% unn-149-88-104-40.datapacket.com
2 2000 9.74% 0 0.00% 316 10.25% 1 0.05% unn-89-187-163-193.cdn77.com
3 1944 9.46% 0 0.00% 308 9.96% 1 0.05% 23.27.109.52
4 1248 6.08% 0 0.00% 197 6.39% 1 0.05% 144.48.39.12
5 1231 5.99% 0 0.00% 195 6.31% 1 0.05% 23-27-183-13.ips.acedatacenter.com
6 1041 5.07% 0 0.00% 165 5.33% 1 0.05% 23-27-183-8.ips.acedatacenter.com
7 1013 4.93% 0 0.00% 160 5.19% 1 0.05% unn-154-47-30-99.datapacket.com
8 937 4.56% 0 0.00% 148 4.80% 1 0.05% unn-154-47-30-109.datapacket.com
9 858 4.18% 0 0.00% 136 4.40% 1 0.05% 23-27-183-18.ips.acedatacenter.com
10 768 3.74% 0 0.00% 122 3.94% 1 0.05% 23-27-183-26.ips.acedatacenter.com
11 590 2.87% 0 0.00% 93 3.02% 1 0.05% 144.48.39.126
12 376 1.83% 0 0.00% 59 1.93% 1 0.05% 206.189.194.93
13 279 1.36% 0 0.00% 44 1.43% 1 0.05% 194.5.82.36
14 100 0.49% 0 0.00% 16 0.51% 1 0.05% 170.64.169.90
15 87 0.42% 0 0.00% 14 0.45% 4 0.21% support.mirc-scripters.explotom.net
16 81 0.39% 0 0.00% 13 0.42% 1 0.05% unn-212-102-33-152.cdn77.com
17 79 0.38% 0 0.00% 12 0.40% 19 1.02% crawl-lrsstc.mj12bot.com
18 72 0.35% 0 0.00% 11 0.37% 11 0.59% crawl-vykctc.mj12bot.com
19 70 0.34% 0 0.00% 0 0.00% 7 0.38% 40.117.101.110
20 70 0.34% 0 0.00% 0 0.00% 7 0.38% 52.179.163.89
21 60 0.29% 0 0.00% 0 0.00% 6 0.32% 13.70.66.153
22 60 0.29% 0 0.00% 0 0.00% 6 0.32% 23.96.89.249
23 60 0.29% 0 0.00% 0 0.00% 6 0.32% 52.169.216.220
24 60 0.29% 0 0.00% 0 0.00% 6 0.32% 52.191.250.85
25 52 0.25% 0 0.00% 8 0.27% 8 0.43% 195.178.110.202
26 52 0.25% 0 0.00% 8 0.27% 37 1.98% crawl-66-249-79-33.googlebot.com
27 50 0.24% 0 0.00% 8 0.26% 1 0.05% 144.48.39.132
28 50 0.24% 0 0.00% 8 0.26% 1 0.05% 43.153.193.106
29 40 0.19% 0 0.00% 0 0.00% 4 0.21% 104.45.135.193
30 40 0.19% 0 0.00% 0 0.00% 4 0.21% 128.251.47.15

Top 10 of 1357 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3888 18.93% 0 0.00% 615 19.92% 1 0.05% unn-149-88-104-40.datapacket.com
2 2000 9.74% 0 0.00% 316 10.25% 1 0.05% unn-89-187-163-193.cdn77.com
3 1944 9.46% 0 0.00% 308 9.96% 1 0.05% 23.27.109.52
4 1248 6.08% 0 0.00% 197 6.39% 1 0.05% 144.48.39.12
5 1231 5.99% 0 0.00% 195 6.31% 1 0.05% 23-27-183-13.ips.acedatacenter.com
6 1041 5.07% 0 0.00% 165 5.33% 1 0.05% 23-27-183-8.ips.acedatacenter.com
7 1013 4.93% 0 0.00% 160 5.19% 1 0.05% unn-154-47-30-99.datapacket.com
8 937 4.56% 0 0.00% 148 4.80% 1 0.05% unn-154-47-30-109.datapacket.com
9 858 4.18% 0 0.00% 136 4.40% 1 0.05% 23-27-183-18.ips.acedatacenter.com
10 768 3.74% 0 0.00% 122 3.94% 1 0.05% 23-27-183-26.ips.acedatacenter.com

Top 30 of 162 Total Referrers
# Hits Referrer
1 20115 97.94% - (Direct Request)
2 61 0.30% www.google.com
3 28 0.14% http://nikotama-ah.com
4 22 0.11% https://www.google.com/
5 14 0.07% nikotama-ah.com
6 8 0.04% http://www.nikotama-ah.com
7 6 0.03% binance.com
8 4 0.02% https://mp3zvuki.net
9 4 0.02% https://orbispro.it/
10 4 0.02% https://pincomusic.club
11 4 0.02% https://tafeng.ru/
12 3 0.01% https://bankcollege.ru/
13 3 0.01% https://ic51.ru
14 3 0.01% https://polyd-system.ru/
15 3 0.01% https://velesritual.com.ua/funeral.html
16 3 0.01% https://www.liveexpert.org/
17 3 0.01% https://xn----7sbbmbga9cxapes.xn--p1ai/
18 2 0.01% http://fromme.lvm.de/
19 2 0.01% http://masalazoneiom.co.uk/
20 2 0.01% http://vsya-horeca.ru/
21 2 0.01% http://www.33z.net
22 2 0.01% http://www.google.com/
23 2 0.01% http://www.hotel-baie-des-anges.com/
24 2 0.01% http://www.oaicorp.com/
25 2 0.01% https://\xe2\xe8\xe4\xe5\xee-\xef\xe0\xe1\xe3.\xf0\xf4
26 2 0.01% https://av-avto.net/uslugi/tekhobsluzhivanie
27 2 0.01% https://cabinetq.ru/
28 2 0.01% https://cloudvps.host
29 2 0.01% https://digital.econ.msu.ru/
30 2 0.01% https://eatvio.ru/

Top 15 of 469 Total User Agents
# Hits User Agent
1 1225 5.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 377 1.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 350 1.70% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 340 1.66% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
5 327 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 324 1.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
7 317 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 317 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
9 317 1.54% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
10 315 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
11 314 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 313 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
13 312 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 309 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 308 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0

Usage by Country for March 2025

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 13284 64.68% 0 0.00% 2093 67.80% Commercial (com)
2 6730 32.77% 0 0.00% 923 29.90% Unresolved/Unknown
3 291 1.42% 0 0.00% 46 1.49% Network (net)
4 109 0.53% 0 0.00% 5 0.17% Russian Federation
5 43 0.21% 0 0.00% 7 0.22% Japan
6 35 0.17% 0 0.00% 6 0.18% European Union
7 14 0.07% 0 0.00% 2 0.07% Germany
8 7 0.03% 0 0.00% 1 0.04% China
9 6 0.03% 0 0.00% 1 0.03% Czech Republic
10 6 0.03% 0 0.00% 1 0.03% Sao Tome and Principe
11 5 0.02% 0 0.00% 1 0.03% Non-Profit (org)
12 2 0.01% 0 0.00% 0 0.01% Canada
13 2 0.01% 0 0.00% 0 0.01% United Kingdom
14 1 0.00% 0 0.00% 0 0.01% Generic TLD (info)
15 1 0.00% 0 0.00% 0 0.01% Belarus
16 1 0.00% 0 0.00% 0 0.01% Switzerland
17 1 0.00% 0 0.00% 0 0.01% Netherlands
18 1 0.00% 0 0.00% 0 0.01% St. Helena


Generated by Webalizer Version 2.23