Usage Statistics for nikotama-ah.com

Summary Period: June 2025
Generated 01-Jul-2025 05:16 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 6355
Total Files 0
Total Pages 4761
Total Visits 1750
Total KBytes 864
Total Unique Sites 1394
Total Unique URLs 0
Total Unique Referrers 89
Total Unique User Agents 480
. Avg Max
Hits per Hour 8 503
Hits per Day 211 912
Files per Day 0 0
Pages per Day 158 654
Sites per Day 46 98
Visits per Day 58 77
KBytes per Day 29 143
Hits by Response Code
Code 301 - Moved Permanently 100.00% 6355

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 100 1.57% 0 0.00% 81 1.70% 58 3.31% 69 4.95% 16 1.83%
2 164 2.58% 0 0.00% 137 2.88% 73 4.17% 72 5.16% 24 2.80%
3 102 1.61% 0 0.00% 79 1.66% 54 3.09% 66 4.73% 14 1.65%
4 227 3.57% 0 0.00% 190 3.99% 77 4.40% 78 5.60% 33 3.79%
5 175 2.75% 0 0.00% 140 2.94% 63 3.60% 62 4.45% 26 2.98%
6 176 2.77% 0 0.00% 155 3.26% 75 4.29% 80 5.74% 21 2.47%
7 912 14.35% 0 0.00% 625 13.13% 60 3.43% 70 5.02% 143 16.50%
8 120 1.89% 0 0.00% 101 2.12% 61 3.49% 69 4.95% 19 2.20%
9 127 2.00% 0 0.00% 101 2.12% 61 3.49% 70 5.02% 17 1.94%
10 307 4.83% 0 0.00% 283 5.94% 61 3.49% 75 5.38% 47 5.42%
11 116 1.83% 0 0.00% 89 1.87% 60 3.43% 76 5.45% 15 1.76%
12 146 2.30% 0 0.00% 119 2.50% 63 3.60% 78 5.60% 20 2.27%
13 252 3.97% 0 0.00% 129 2.71% 66 3.77% 98 7.03% 37 4.25%
14 96 1.51% 0 0.00% 73 1.53% 51 2.91% 66 4.73% 14 1.57%
15 96 1.51% 0 0.00% 64 1.34% 40 2.29% 60 4.30% 15 1.76%
16 207 3.26% 0 0.00% 187 3.93% 58 3.31% 71 5.09% 31 3.59%
17 587 9.24% 0 0.00% 64 1.34% 37 2.11% 56 4.02% 89 10.34%
18 675 10.62% 0 0.00% 654 13.74% 59 3.37% 70 5.02% 100 11.59%
19 155 2.44% 0 0.00% 136 2.86% 65 3.71% 70 5.02% 16 1.90%
20 160 2.52% 0 0.00% 131 2.75% 61 3.49% 71 5.09% 16 1.83%
21 161 2.53% 0 0.00% 139 2.92% 63 3.60% 67 4.81% 16 1.85%
22 120 1.89% 0 0.00% 109 2.29% 47 2.69% 49 3.52% 8 0.97%
23 183 2.88% 0 0.00% 155 3.26% 64 3.66% 77 5.52% 19 2.22%
24 195 3.07% 0 0.00% 164 3.44% 63 3.60% 74 5.31% 21 2.47%
25 184 2.90% 0 0.00% 153 3.21% 60 3.43% 75 5.38% 18 2.05%
26 167 2.63% 0 0.00% 136 2.86% 51 2.91% 76 5.45% 23 2.69%
27 100 1.57% 0 0.00% 69 1.45% 47 2.69% 74 5.31% 12 1.43%
28 121 1.90% 0 0.00% 106 2.23% 56 3.20% 60 4.30% 11 1.28%
29 103 1.62% 0 0.00% 87 1.83% 50 2.86% 57 4.09% 10 1.21%
30 121 1.90% 0 0.00% 105 2.21% 48 2.74% 54 3.87% 12 1.39%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 109 1.72% 0 0 0.00% 3 90 1.89% 1 15 1.74%
1 4 139 2.19% 0 0 0.00% 3 103 2.16% 1 22 2.49%
2 5 173 2.72% 0 0 0.00% 5 151 3.17% 1 19 2.16%
3 11 341 5.37% 0 0 0.00% 10 308 6.47% 2 46 5.29%
4 7 217 3.41% 0 0 0.00% 6 192 4.03% 1 17 2.00%
5 6 185 2.91% 0 0 0.00% 5 151 3.17% 1 19 2.22%
6 6 189 2.97% 0 0 0.00% 5 164 3.44% 1 19 2.16%
7 6 198 3.12% 0 0 0.00% 5 173 3.63% 1 20 2.34%
8 9 277 4.36% 0 0 0.00% 8 248 5.21% 1 34 3.97%
9 6 182 2.86% 0 0 0.00% 4 145 3.05% 1 18 2.12%
10 6 183 2.88% 0 0 0.00% 5 160 3.36% 1 17 1.94%
11 26 804 12.65% 0 0 0.00% 25 771 16.19% 4 123 14.24%
12 7 228 3.59% 0 0 0.00% 6 186 3.91% 1 31 3.59%
13 23 711 11.19% 0 0 0.00% 22 666 13.99% 4 109 12.58%
14 16 485 7.63% 0 0 0.00% 6 180 3.78% 2 74 8.51%
15 5 159 2.50% 0 0 0.00% 4 126 2.65% 1 24 2.73%
16 21 646 10.17% 0 0 0.00% 3 116 2.44% 3 102 11.81%
17 4 145 2.28% 0 0 0.00% 3 114 2.39% 1 18 2.09%
18 5 151 2.38% 0 0 0.00% 3 113 2.37% 1 22 2.56%
19 7 237 3.73% 0 0 0.00% 4 122 2.56% 1 37 4.34%
20 5 151 2.38% 0 0 0.00% 4 125 2.63% 1 22 2.58%
21 5 151 2.38% 0 0 0.00% 4 122 2.56% 1 17 1.92%
22 5 176 2.77% 0 0 0.00% 4 146 3.07% 1 21 2.45%
23 3 118 1.86% 0 0 0.00% 2 89 1.87% 1 19 2.16%

Top 30 of 1394 Total Sites
# Hits Files KBytes Visits Hostname
1 500 7.87% 0 0.00% 79 9.15% 1 0.06% m28741.contaboserver.net
2 493 7.76% 0 0.00% 78 9.03% 1 0.06% 45.146.54.159
3 435 6.85% 0 0.00% 69 7.96% 1 0.06% r-33-120-142-95.consumer-pool.prcdn.net
4 261 4.11% 0 0.00% 41 4.78% 0 0.00% ec2-3-237-17-251.compute-1.amazonaws.com
5 222 3.49% 0 0.00% 35 4.06% 2 0.11% 13.74.158.147
6 198 3.12% 0 0.00% 31 3.63% 1 0.06% 136.144.33.90
7 140 2.20% 0 0.00% 0 0.00% 14 0.80% 50.162.224.35.bc.googleusercontent.com
8 130 2.05% 0 0.00% 0 0.00% 13 0.74% 17.104.23.34.bc.googleusercontent.com
9 100 1.57% 0 0.00% 16 1.83% 1 0.06% 170.48.207.183.static.js.chinamobile.com
10 90 1.42% 0 0.00% 0 0.00% 9 0.51% 127.159.30.34.bc.googleusercontent.com
11 76 1.20% 0 0.00% 12 1.39% 2 0.11% 172.190.142.176
12 65 1.02% 0 0.00% 10 1.19% 11 0.63% 20.171.207.187
13 58 0.91% 0 0.00% 9 1.06% 13 0.74% 20.171.207.33
14 51 0.80% 0 0.00% 0 0.00% 1 0.06% 52.247.60.122
15 34 0.54% 0 0.00% 5 0.62% 19 1.09% crawl-66-249-68-1.googlebot.com
16 32 0.50% 0 0.00% 5 0.59% 10 0.57% 20.171.207.63
17 28 0.44% 0 0.00% 4 0.51% 21 1.20% crawl-66-249-68-2.googlebot.com
18 28 0.44% 0 0.00% 4 0.51% 18 1.03% crawl-66-249-68-34.googlebot.com
19 28 0.44% 0 0.00% 4 0.51% 19 1.09% crawl-66-249-68-8.googlebot.com
20 25 0.39% 0 0.00% 4 0.46% 0 0.00% 216.244.66.236
21 24 0.38% 0 0.00% 4 0.44% 1 0.06% 185.93.89.97
22 24 0.38% 0 0.00% 4 0.44% 7 0.40% 20.171.207.210
23 24 0.38% 0 0.00% 4 0.44% 13 0.74% crawl-66-249-68-36.googlebot.com
24 23 0.36% 0 0.00% 4 0.42% 1 0.06% 45.146.130.98
25 23 0.36% 0 0.00% 4 0.42% 16 0.91% 74.80.182.83
26 23 0.36% 0 0.00% 4 0.42% 12 0.69% crawl-66-249-68-35.googlebot.com
27 22 0.35% 0 0.00% 3 0.40% 1 0.06% 120.229.135.170
28 22 0.35% 0 0.00% 3 0.40% 1 0.06% 223.74.185.177
29 21 0.33% 0 0.00% 3 0.38% 1 0.06% 196.251.72.211
30 21 0.33% 0 0.00% 3 0.38% 1 0.06% 196.251.86.207

Top 10 of 1394 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 500 7.87% 0 0.00% 79 9.15% 1 0.06% m28741.contaboserver.net
2 493 7.76% 0 0.00% 78 9.03% 1 0.06% 45.146.54.159
3 435 6.85% 0 0.00% 69 7.96% 1 0.06% r-33-120-142-95.consumer-pool.prcdn.net
4 261 4.11% 0 0.00% 41 4.78% 0 0.00% ec2-3-237-17-251.compute-1.amazonaws.com
5 222 3.49% 0 0.00% 35 4.06% 2 0.11% 13.74.158.147
6 198 3.12% 0 0.00% 31 3.63% 1 0.06% 136.144.33.90
7 100 1.57% 0 0.00% 16 1.83% 1 0.06% 170.48.207.183.static.js.chinamobile.com
8 76 1.20% 0 0.00% 12 1.39% 2 0.11% 172.190.142.176
9 65 1.02% 0 0.00% 10 1.19% 11 0.63% 20.171.207.187
10 58 0.91% 0 0.00% 9 1.06% 13 0.74% 20.171.207.33

Top 30 of 89 Total Referrers
# Hits Referrer
1 6002 94.45% - (Direct Request)
2 68 1.07% https://www.google.com/
3 39 0.61% www.google.com
4 26 0.41% http://nikotama-ah.com
5 16 0.25% https://chatgpt.com/
6 14 0.22% nikotama-ah.com
7 8 0.13% binance.com
8 5 0.08% http://ppt.cc/f8tOfx
9 5 0.08% http://ventarybelsus.brushd.com
10 5 0.08% http://www.nikotama-ah.com
11 5 0.08% https://cyclogyl.xobor.de/t2f2-Where-To-Buy-Cyclogyl.html
12 5 0.08% https://photoclub.canadiangeographic.ca/profile/21640112
13 5 0.08% https://ppt.cc/fS4oAx
14 4 0.06% https://components.ru/
15 4 0.06% https://daisy.travel/
16 4 0.06% https://global7.ru/
17 4 0.06% https://xn--g1ap6b.xn--p1ai/
18 3 0.05% https://animelist.ru
19 3 0.05% https://xnudes.ai/
20 2 0.03% https://energoboom.ru/
21 2 0.03% https://farmprof-ukladki.ru/product-category/ukladki-pri-anafilakticheskom-shoke-pr/
22 2 0.03% https://farmprof-ukladki.ru/product-category/ukladki-pri-parenteralnyh-infektsiya/
23 2 0.03% https://foto-na-pamjatnyk.com.ua/foto-dlya-vyiskovyh.html
24 2 0.03% https://gamemonitoring.ru
25 2 0.03% https://google.com
26 2 0.03% https://ipkindustriya.ru/
27 2 0.03% https://izopir.ru/
28 2 0.03% https://kjbi.ru/
29 2 0.03% https://ne-shkola.com/
30 2 0.03% https://petritual.kiev.ua/ua/krematsiia-tvaryn

Top 15 of 480 Total User Agents
# Hits User Agent
1 771 12.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 761 11.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
3 691 10.87% Go-http-client/1.1
4 422 6.64% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 380 5.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 176 2.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
7 121 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 105 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
9 70 1.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile
10 67 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 67 1.05% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
12 60 0.94% AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com)
13 57 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 54 0.85% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 54 0.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for June 2025

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 3104 48.84% 0 0.00% 478 55.33% Unresolved/Unknown
2 1961 30.86% 0 0.00% 190 21.99% Commercial (com)
3 1062 16.71% 0 0.00% 168 19.39% Network (net)
4 58 0.91% 0 0.00% 9 1.06% Japan
5 44 0.69% 0 0.00% 2 0.26% Russian Federation
6 37 0.58% 0 0.00% 6 0.68% European Union
7 31 0.49% 0 0.00% 2 0.26% Germany
8 17 0.27% 0 0.00% 3 0.31% Non-Profit (org)
9 10 0.16% 0 0.00% 2 0.18% Czech Republic
10 5 0.08% 0 0.00% 1 0.09% Viet Nam
11 4 0.06% 0 0.00% 1 0.07% Netherlands
12 3 0.05% 0 0.00% 0 0.05% China
13 3 0.05% 0 0.00% 0 0.05% Indonesia
14 1 0.02% 0 0.00% 0 0.02% Educational (edu)
15 1 0.02% 0 0.00% 0 0.02% Professional (pro)
16 1 0.02% 0 0.00% 0 0.02% Address Routing (arpa)
17 1 0.02% 0 0.00% 0 0.02% Brazil
18 1 0.02% 0 0.00% 0 0.02% Canada
19 1 0.02% 0 0.00% 0 0.02% Switzerland
20 1 0.02% 0 0.00% 0 0.02% Spain
21 1 0.02% 0 0.00% 0 0.02% India
22 1 0.02% 0 0.00% 0 0.02% Moldova
23 1 0.02% 0 0.00% 0 0.02% Montenegro
24 1 0.02% 0 0.00% 0 0.02% Mongolia
25 1 0.02% 0 0.00% 0 0.00% Poland
26 1 0.02% 0 0.00% 0 0.02% Singapore
27 1 0.02% 0 0.00% 0 0.02% Ukraine
28 1 0.02% 0 0.00% 0 0.02% United Kingdom
29 1 0.02% 0 0.00% 0 0.02% United States


Generated by Webalizer Version 2.23